Pump.fun ecosystem
Pump.fun ecosystem: 250 tokens from the public category file, with price, market cap and liquidity.
· 250 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 21 | Fartcoin FARTCOIN solana | $0.1502 | -1.7% | $150.16M | $25.02M | $9.21M | CLEAR |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 41 | Jelly-My-Jelly JELLYJELLY solana | $0.0525 | +3.3% | $52.51M | $2.57M | $4.95M | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 50 | Peanut the Squirrel PNUT solana | $0.0449 | -0.8% | $44.87M | $5.31M | $3.17M | unscanned |
| 54 | AI Rig Complex ARC solana | $0.0401 | +13.6% | $40.15M | $4.74M | $3.61M | unscanned |
| 60 | Moo Deng MOODENG solana | $0.0377 | -0.9% | $37.33M | $3.46M | $2.59M | unscanned |
| 62 | Alchemist AI ALCH solana | $0.0362 | -1.8% | $36.17M | $2.15M | $2.85M | unscanned |
| 63 | TROLL TROLL solana | $0.0359 | +1.2% | $35.85M | $823K | $3.04M | unscanned |
| 73 | Not in Employment, Education, or Training NEET solana | $0.0308 | +7.7% | $30.74M | $1.45M | $2.73M | unscanned |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 81 | PUMPCADE PUMPCADE solana | $0.0217 | -1.3% | $21.66M | $712K | $1.02M | unscanned |
| 84 | Fartboy $FARTBOY solana | $0.0210 | +8.9% | $20.95M | $657K | $694K | unscanned |
| 88 | Verse World VERSE solana | $0.0200 | -0.0% | $20.01M | $12K | $555K | unscanned |
| 100 | would WOULD solana | $0.0169 | +14.6% | $16.85M | $48K | $688K | unscanned |
| 106 | pippin PIPPIN solana | $0.0157 | -0.9% | $15.73M | $1.14M | $3.70M | unscanned |
| 112 | GRIFFAIN GRIFFAIN solana | $0.0150 | -1.8% | $14.97M | $3.41M | $1.96M | unscanned |
| 113 | MarsMi MARSMI solana | $0.0149 | +0.8% | $14.88M | $341K | $374K | unscanned |
| 115 | clawpump.tech CLAW solana | $0.0150 | -0.0% | $14.81M | $190K | $580K | unscanned |
| 117 | Goatseus Maximus GOAT solana | $0.0147 | -2.2% | $14.66M | $1.81M | $1.52M | unscanned |
| 127 | Bertram The Pomeranian BERT solana | $0.0131 | +0.8% | $12.84M | $484K | $1.12M | unscanned |
| 131 | Stairway to gold GOLD solana | $0.0122 | -1.4% | $12.21M | $24K | $309K | unscanned |
| 144 | Just a chill guy CHILLGUY solana | $0.0102 | +5.2% | $10.24M | $3.43M | $1.32M | unscanned |
| 151 | WOLF WOLF solana | $0.00937 | +0.9% | $9.37M | $11K | $910K | unscanned |
| 154 | baton BATON solana | $0.00875 | -1.0% | $8.74M | $1.94M | $1.19M | CLEAR |
| 155 | Act I The AI Prophecy ACT solana | $0.00918 | -1.4% | $8.71M | $4.84M | $1.37M | unscanned |
| 160 | GeorgePlaysClashRoyale CLASH solana | $0.00804 | -2.3% | $8.04M | $308K | $346K | unscanned |
| 163 | Ava AI AVA solana | $0.00767 | +7.9% | $7.67M | $4.21M | $1.19M | unscanned |
| 164 | aura AURA solana | $0.00792 | +1.6% | $7.63M | $322K | $1.39M | unscanned |
| 167 | AISM FAITH TOKEN AISM solana | $0.00759 | -0.4% | $7.59M | $32.27 | $241K | unscanned |
| 169 | Vine VINE solana | $0.00740 | -0.3% | $7.40M | $3.01M | $1.53M | unscanned |
| 177 | Swarms SWARMS solana | $0.00704 | -2.7% | $7.04M | $2.75M | $1.47M | unscanned |
| 180 | Manifesting MANIFEST solana | $0.00768 | -5.3% | $6.91M | $617K | $459K | unscanned |
| 181 | AlphaBlockAI ALPHA solana | $0.00689 | +25.5% | $6.89M | $37K | $240K | unscanned |
| 183 | Buttcoin BUTTCOIN solana | $0.00685 | -4.8% | $6.85M | $519K | $901K | unscanned |
| 184 | The Bitcoin Bull TBB solana | $0.00682 | +3.1% | $6.82M | $31K | $335K | unscanned |
| 185 | BLACKCOIN BLACKCOIN solana | $0.00675 | -2.1% | $6.75M | $6.1K | $228K | unscanned |
| 186 | PEPECAT PEPECAT solana | $0.00676 | -1.2% | $6.69M | $1.4K | $600K | unscanned |
| 187 | Unicorn Fart Dust UFD solana | $0.00662 | -0.7% | $6.62M | $82K | $1.09M | unscanned |
| 188 | Jean Phil JEANPHIL solana | $0.00670 | -3.5% | $6.50M | $1.52M | $845K | CLEAR |
| 190 | Codec Flow CODEC solana | $0.00637 | +8.4% | $6.37M | $280K | $494K | unscanned |
| 192 | Mansory Token MNSRY solana | $0.00707 | +0.3% | $6.37M | $124K | $269K | unscanned |
| 194 | GIVEBACK GBACK solana | $0.00615 | +1.2% | $6.15M | $4.0K | $239K | unscanned |
| 202 | Tung Tung Tung Sahur TRIPLET solana | $0.00588 | +0.1% | $5.88M | $282K | $635K | unscanned |
| 212 | Bobo BOBO solana | $0.00524 | +2.8% | $5.24M | $129K | $313K | unscanned |
| 219 | DOWGE DJI6930 solana | $0.00498 | -2.6% | $4.98M | $135K | $349K | unscanned |
| 222 | Fwog FWOG solana | $0.00501 | +2.3% | $4.89M | $1.04M | $1.51M | unscanned |
| 225 | CUPSEY CUPSEY solana | $0.00471 | -3.0% | $4.71M | $117K | $395K | unscanned |
| 236 | OTC OTC solana | $0.00681 | -22.6% | $4.49M | $1.77M | $670K | CLEAR |
| 237 | Alon ALON solana | $0.00450 | -6.1% | $4.45M | $1.26M | $766K | unscanned |
| 238 | JOBCOIN JOBCOIN solana | $0.00440 | -0.4% | $4.40M | $6.2K | $358K | unscanned |
| 240 | apeonfone FONE solana | $0.00439 | +7.5% | $4.35M | $2.64M | $572K | CLEAR |
| 248 | Daddy Tate DADDY solana | $0.00682 | +0.8% | $4.09M | $142K | $728K | unscanned |
| 249 | Pwease PWEASE solana | $0.00406 | +4.5% | $4.06M | $81K | $856K | unscanned |
| 259 | Private Aviation Finance Token CINO solana | $0.00383 | +0.6% | $3.83M | $575.99 | $233K | unscanned |
| 270 | Make No Mistakes MISTAKE solana | $0.00371 | +14.6% | $3.57M | $302K | $205K | CLEAR |
| 272 | Hot Bot HOTBOT solana | $0.00369 | -32.0% | $3.55M | $807K | $515K | unscanned |
| 279 | TokenOS AI TOS solana | $0.00338 | +7.8% | $3.37M | $4.8K | $233K | unscanned |
| 280 | Cryptocurrency Coin CRYPTO solana | $0.00337 | +1.4% | $3.37M | $3.9K | $301K | unscanned |
| 281 | Veil VEIL solana | $0.00344 | -57.3% | $3.36M | $51K | $379K | CLEAR |
| 283 | ALTSEASON ALTSZN solana | $0.00332 | -0.1% | $3.32M | $1.82M | $207K | unscanned |
| 285 | XerisCoin XERIS solana | $0.00338 | -5.2% | $3.31M | $34K | $214K | unscanned |
| 290 | Jimothy The Raccoon JIMOTHY solana | $0.00321 | +3.7% | $3.20M | $932K | $630K | unscanned |
| 291 | Winternomics TV WNTV solana | $0.00318 | -7.2% | $3.18M | $13K | $177K | unscanned |
| 303 | KiraKuru KRA solana | $0.00297 | — | $2.97M | $144.27 | $171K | unscanned |
| 306 | Paid PAID solana | $0.00311 | -12.4% | $2.93M | $2.24M | $599K | unscanned |
| 308 | Daydreams DREAMS solana | $0.00288 | -0.3% | $2.88M | $123K | $355K | unscanned |
| 324 | michi MICHI solana | $0.00255 | +1.2% | $2.55M | $25K | $143K | unscanned |
| 327 | BIRTHDAY BIRTHDAY solana | $0.00245 | -7.3% | $2.44M | $4.0K | $135K | unscanned |
| 332 | Unstable Coin USDUC solana | $0.00238 | +0.3% | $2.38M | $47K | $477K | unscanned |
| 333 | Central African Republic Meme CAR solana | $0.00235 | +1.1% | $2.33M | $95.59 | $266K | unscanned |
| 337 | GEOM GEOM solana | $0.00242 | -11.3% | $2.29M | $50K | $177K | unscanned |
| 338 | ALLINDOGE ALLINDOGE solana | $0.00231 | +1.2% | $2.29M | $23K | $201K | unscanned |
| 339 | Rage Guy RAGEGUY solana | $0.00229 | +5.3% | $2.29M | $29K | $207K | unscanned |
| 345 | V2EX V2EX solana | $0.00221 | +1.0% | $2.21M | $357.57 | $244K | unscanned |
| 346 | The Last Play RETIRE solana | $0.00220 | -1.2% | $2.19M | $329K | $492K | unscanned |
| 350 | Barking Puppy BP solana | $0.00221 | +0.5% | $2.15M | $42K | $301K | unscanned |
| 354 | cat wif sword SWORDCAT solana | $0.00249 | +28.4% | $2.10M | $867K | $438K | CLEAR |
| 355 | METAVERSE METAV solana | $0.00210 | -1.1% | $2.10M | $115.39 | $4.07M | unscanned |
| 357 | Hellhound HELL solana | $0.00216 | — | $2.06M | $91K | $126K | unscanned |
Membership comes from the published category file, not from a mascot guess.