Ethereum memecoins
Ethereum memecoins in the public ranking: price, market cap, 24 hour change and DEX liquidity. 296 rows in this file.
· 80 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 2 | Shiba Inu SHIB ethereum | $0.00000501 | -1.0% | $2.95B | $33.48M | $3.99M | CLEAR |
| 5 | Pepe PEPE ethereum | $0.00000391 | -1.9% | $1.64B | $117.56M | $31.20M | CLEAR |
| 10 | SPX6900 SPX ethereum | $0.3644 | +5.9% | $342.30M | $1.01M | $11.17M | unscanned |
| 14 | FLOKI FLOKI ethereum | $0.0000238 | -0.8% | $229.23M | $11.01M | $7.18M | DESK_PASS |
| 19 | Non-Playable Coin NPC ethereum | $0.0191 | -0.9% | $153.96M | $194K | $4.69M | unscanned |
| 44 | GEKKO GEKKO ethereum | $8.30e-7 | -1.3% | $49.77M | $42K | — | unscanned |
| 55 | Mog Coin MOG ethereum | $1.01e-7 | -0.0% | $39.45M | $7.06M | $5.21M | unscanned |
| 57 | ConstitutionDAO PEOPLE ethereum | $0.00772 | -1.3% | $39.13M | $5.35M | $127K | unscanned |
| 64 | America Party AMERICA ethereum | $8.48e-8 | — | $35.66M | $219 | $85K | unscanned |
| 70 | Memecoin MEME ethereum | $0.000495 | -1.2% | $32.09M | $3.72M | $241K | unscanned |
| 71 | Neiro NEIRO ethereum | $0.0000744 | -2.0% | $31.30M | $3.07M | $3.30M | unscanned |
| 80 | Identity.md IMD ethereum | $5.65 | +1.4% | $23.56M | $926K | $2.39M | CLEAR |
| 107 | Kekius Maximus KEKIUS ethereum | $0.0156 | +0.1% | $15.60M | $83.6 | $192K | unscanned |
| 109 | Animecoin ANIME ethereum | $0.00277 | -4.6% | $15.32M | $5.06M | $164K | unscanned |
| 119 | Bone ShibaSwap BONE ethereum | $0.0569 | -1.8% | $14.21M | $1.25M | $1.71M | unscanned |
| 124 | wojak WOJAK ethereum | $4.45e-8 | +1.1% | $13.62M | $839K | $855K | unscanned |
| 136 | ANDY ETH ANDY ethereum | $0.0000112 | +1.2% | $11.20M | $92K | $1.47M | unscanned |
| 165 | Doge Pepe DOPE ethereum | $0.00760 | -59.2% | $7.60M | $4.57M | $270K | DESK_PASS |
| 171 | LandWolf WOLF ethereum | $0.00000814 | +2.3% | $7.34M | $350K | $775K | unscanned |
| 172 | DITGOLD DITAU ethereum | $0.00819 | +0.8% | $7.28M | $132K | $528K | unscanned |
| 176 | I love puppies PUPPIES ethereum | $1.67e-7 | -1.7% | $7.04M | $451K | $832K | unscanned |
| 178 | PondCoin PNDC ethereum | $5.01e-8 | -7.0% | $6.99M | $3.7K | $101K | unscanned |
| 193 | Pikaboss PIKA ethereum | $1.50e-8 | -0.2% | $6.31M | $404.15 | $411K | unscanned |
| 195 | Pofu POFU ethereum | $0.0000615 | -0.4% | $6.15M | $5.79 | $13K | unscanned |
| 198 | SquidGrow SQGROW ethereum | $0.00605 | -1.0% | $6.05M | $12K | $115K | unscanned |
| 199 | Kishu Inu KISHU ethereum | $6.22e-11 | +1.5% | $6.00M | $60K | $744K | unscanned |
| 209 | Milady Meme Coin LADYS ethereum | $6.09e-9 | +0.4% | $5.41M | $131K | $778K | unscanned |
| 211 | Joe Coin JOE ethereum | $0.00526 | -0.2% | $5.26M | $26K | $1.22M | unscanned |
| 216 | Kekius Maximus KEKIUS ethereum | $0.00508 | +1.1% | $5.08M | $2.32M | $796K | unscanned |
| 221 | Milady Cult Coin CULT ethereum | $0.000105 | -1.9% | $4.90M | $187K | $3.56M | unscanned |
| 224 | Everybody HOLD ethereum | $0.000170 | -1.1% | $4.72M | $3.8K | $363K | unscanned |
| 231 | PepeFork PORK ethereum | $1.08e-8 | -1.8% | $4.55M | $1.9K | $355K | unscanned |
| 245 | Yee Token YEE ethereum | $0.00418 | -4.4% | $4.18M | $351K | $498K | unscanned |
| 246 | Asteroid Shiba ASTEROID ethereum | $0.00000990 | -2.5% | $4.17M | $61K | $999K | DESK_PASS |
| 250 | Wrapped AyeAyeCoin WAAC ethereum | $0.6743 | — | $4.05M | $3.5K | $498K | unscanned |
| 263 | Book of Ethereum BOOE ethereum | $0.0373 | +4.8% | $3.73M | $14K | $499K | unscanned |
| 266 | THAT THAT ethereum | $0.00232 | +2.2% | $3.67M | $11K | — | unscanned |
| 269 | Manyu MANYU ethereum | $3.58e-9 | -3.2% | $3.58M | $424K | $551K | DESK_PASS |
| 282 | Grok GROK ethereum | $0.000530 | +0.5% | $3.35M | $96K | $896K | unscanned |
| 287 | Aavegotchi GHST ethereum | $0.0619 | +0.6% | $3.27M | $46K | $6.5K | unscanned |
| 292 | AMATERASU OMIKAMI OMIKAMI ethereum | $0.00317 | -1.1% | $3.17M | $1.4K | $370K | unscanned |
| 298 | Rain Coin RAIN ethereum | $3.04 | +5.9% | $3.04M | $2.4K | $15K | unscanned |
| 301 | UNIVERSE UNIVERSE ethereum | $0.000610 | +0.9% | $2.99M | $125.35 | $407K | unscanned |
| 314 | Bitcoin Bull BTCBULL ethereum | $0.000132 | +0.8% | $2.77M | $54.2 | $172K | unscanned |
| 361 | GME (Ethereum) GME ethereum | $0.00000493 | -1.3% | $2.03M | $2.3K | $571K | unscanned |
| 369 | Carrot by Puffer CARROT ethereum | $0.0203 | -5.8% | $1.94M | $1.6K | $116K | unscanned |
| 378 | Nya NYA ethereum | $5.03e-8 | -1.0% | $1.85M | $4.1K | $186K | unscanned |
| 388 | Refund RFD ethereum | $0.00000178 | +0.7% | $1.78M | $11K | $1.45M | unscanned |
| 393 | lmeow LMEOW ethereum | $0.00176 | +6.0% | $1.76M | $11K | $481K | unscanned |
| 405 | PeiPei PEIPEI ethereum | $4.04e-9 | -0.7% | $1.70M | $63K | $487K | unscanned |
| 406 | Marvin MARVIN ethereum | $0.00000403 | -0.2% | $1.70M | $30K | $145K | unscanned |
| 417 | Doge Killer LEASH ethereum | $2.00e-12 | -1.2% | $1.61M | $656.65 | $14K | unscanned |
| 426 | ShibaDoge SHIBDOGE ethereum | $1.20e-17 | -0.5% | $1.55M | $56.86 | $1.50M | unscanned |
| 429 | FTMTOKEN FTMX ethereum | $0.00431 | +0.7% | $1.53M | $81K | $416K | unscanned |
| 434 | Katana Inu KATA ethereum | $0.0000378 | -0.4% | $1.49M | $12K | $85K | unscanned |
| 445 | daCat DACAT ethereum | $3.70e-9 | +2.2% | $1.45M | $1.9K | $332K | unscanned |
| 446 | RyuJin RYU ethereum | $1.44e-9 | -2.9% | $1.44M | $2.6K | $247K | unscanned |
| 451 | 4Chan 4CHAN ethereum | $1.85e-14 | +2.4% | $1.42M | $2.7K | $448K | unscanned |
| 455 | Harambe HARAMBE ethereum | $0.0000140 | — | $1.40M | $6.63 | — | unscanned |
| 465 | Icy IC ethereum | $0.0000134 | -2.0% | $1.34M | $2.8K | $581K | unscanned |
| 472 | MOO DENG MOODENG ethereum | $0.00000313 | -0.0% | $1.32M | $102K | $445K | unscanned |
| 482 | Troll TROLL ethereum | $1.32e-9 | +3.4% | $1.27M | $6.63 | $463K | unscanned |
| 486 | Asteroid ASTEROID ethereum | $0.00125 | -3.9% | $1.25M | $137K | $249K | unscanned |
| 497 | BOB BOB ethereum | $0.0580 | +1.9% | $1.22M | $2.0K | — | unscanned |
| 502 | Akita AKITA ethereum | $0.0119 | -0.4% | $1.19M | $4.5K | $111K | unscanned |
| 504 | MAGA TRUMP ethereum | $0.0260 | 0.0% | $1.17M | $14K | $77K | unscanned |
| 507 | Dogz DOGZ ethereum | $0.0000117 | — | $1.17M | $351.69 | — | unscanned |
| 513 | UWON UWON ethereum | $0.1146 | -0.2% | $1.15M | $197.77 | — | unscanned |
| 515 | Wall Street Pepe WEPE ethereum | $0.00000585 | -0.3% | $1.14M | $25K | $348K | unscanned |
| 516 | Chickencoin CHKN ethereum | $1.65e-8 | +0.0% | $1.14M | $118.5 | $763K | unscanned |
| 521 | Hoppy HOPPY ethereum | $0.00000267 | -0.0% | $1.12M | $26K | $362K | unscanned |
| 531 | DogeGF DOGEGF ethereum | $3.37e-11 | -9.9% | $1.10M | $4.8K | $145K | unscanned |
| 535 | Pepes Dog ZEUS ethereum | $2.54e-9 | -2.8% | $1.07M | $26K | $234K | unscanned |
| 538 | GoldenBoys GOLD ethereum | $1.054 | — | $1.05M | $1.21 | — | unscanned |
| 539 | Dejitaru Tsuka TSUKA ethereum | $0.00105 | +0.5% | $1.05M | $810.66 | $350K | unscanned |
| 548 | Million MM ethereum | $0.9957 | +0.3% | $996K | $76.87 | $119K | unscanned |
| 552 | XDOGE XDOGE ethereum | $2.35e-9 | — | $986K | $43.97 | — | unscanned |
| 554 | CatSlap SLAP ethereum | $0.000250 | +0.2% | $985K | $3.12 | $542K | unscanned |
| 556 | Temo TEMO ethereum | $0.000982 | +83.4% | $982K | $629K | $122K | CLEAR |
| 565 | Shiba Predator QOM ethereum | $1.58e-9 | +0.7% | $947K | $381.14 | $704K | unscanned |
Chain is the field on the ranking row. It is not a promise that every pool on that chain is listed.