Solana memecoins
Solana memecoins in the public ranking: price, market cap, 24 hour change and DEX liquidity. 1005 rows in this file.
· 80 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 3 | Pump.fun PUMP solana | $0.00446 | +4.0% | $2.07B | $141.50M | $31.77M | CLEAR |
| 6 | XTO XTO solana | $0.5782 | +6082.0% | $580.91M | $1.10M | $2.06M | unscanned |
| 7 | Official Trump TRUMP solana | $1.78 | -1.4% | $501.53M | $91.30M | $21.80M | FAIL |
| 9 | Pudgy Penguins PENGU solana | $0.00754 | +0.9% | $473.68M | $92.98M | $8.13M | CLEAR |
| 11 | SPX6900 SPX solana | $0.3675 | +6.1% | $342.16M | $5.53M | $2.57M | FAIL |
| 12 | Bonk BONK solana | $0.00000299 | -0.8% | $263.39M | $15.45M | $1.42M | CLEAR |
| 16 | dogwifhat WIF solana | $0.2003 | +1.3% | $200.11M | $34.01M | $5.97M | CLEAR |
| 17 | Useless Coin USELESS solana | $0.1551 | -4.6% | $155.08M | $9.28M | $6.56M | CLEAR |
| 18 | Non-Playable Coin NPC solana | $0.0191 | +0.1% | $154.09M | $1.42M | $839K | FAIL |
| 21 | Fartcoin FARTCOIN solana | $0.1502 | -1.7% | $150.16M | $25.02M | $9.21M | CLEAR |
| 24 | Dog (Bitcoin) DOG solana | $0.000910 | +0.2% | $90.98M | $359K | $72K | CLEAR |
| 27 | YZY YZY solana | $0.2880 | -0.0% | $86.10M | $34K | $37.27M | FAIL |
| 28 | Melania Meme MELANIA solana | $0.0840 | -0.1% | $84.01M | $5.39M | $10.99M | CLEAR |
| 29 | ORDI ORDI solana | $3.82 | -1.4% | $80.17M | $7.72M | — | FAIL |
| 31 | Catecoin CATE solana | $0.0748 | +19.0% | $72.18M | $1.98M | $3.82M | CLEAR |
| 33 | Baby Doge Coin BABYDOGE solana | $3.59e-10 | -0.8% | $66.11M | $1.70M | $293K | unscanned |
| 35 | Turbo TURBO solana | $0.000881 | -0.9% | $60.76M | $4.60M | $23K | unscanned |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 41 | Jelly-My-Jelly JELLYJELLY solana | $0.0525 | +3.3% | $52.51M | $2.57M | $4.95M | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 48 | Anonymous Cat ZCAT solana | $0.0470 | -8.3% | $45.39M | $1.65M | $1.85M | unscanned |
| 50 | Peanut the Squirrel PNUT solana | $0.0449 | -0.8% | $44.87M | $5.31M | $3.17M | unscanned |
| 51 | BOOK OF MEME BOME solana | $0.000650 | -2.5% | $44.83M | $8.33M | $13.55M | unscanned |
| 52 | Popcat POPCAT solana | $0.0455 | -1.7% | $44.58M | $7.65M | $4.19M | unscanned |
| 53 | GOHOME GOHOME solana | $77 | +0.1% | $40.40M | $508K | $695K | unscanned |
| 54 | AI Rig Complex ARC solana | $0.0401 | +13.6% | $40.15M | $4.74M | $3.61M | unscanned |
| 59 | Loaded Lions LION solana | $0.00125 | -0.1% | $38.36M | $23K | $413K | unscanned |
| 60 | Moo Deng MOODENG solana | $0.0377 | -0.9% | $37.33M | $3.46M | $2.59M | unscanned |
| 61 | cat in a dogs world MEW solana | $0.000415 | -1.3% | $36.88M | $2.07M | $8.83M | unscanned |
| 62 | Alchemist AI ALCH solana | $0.0362 | -1.8% | $36.17M | $2.15M | $2.85M | unscanned |
| 63 | TROLL TROLL solana | $0.0359 | +1.2% | $35.85M | $823K | $3.04M | unscanned |
| 65 | Rekt REKT solana | $8.26e-8 | -0.7% | $34.75M | $169K | $42K | unscanned |
| 66 | Degen DEGEN solana | $0.000946 | +0.1% | $34.05M | $3.83M | $99K | unscanned |
| 73 | Not in Employment, Education, or Training NEET solana | $0.0308 | +7.7% | $30.74M | $1.45M | $2.73M | unscanned |
| 74 | Dogelon Mars ELON solana | $2.91e-8 | +0.2% | $29.14M | $1.93M | $75K | unscanned |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 78 | catwifhat $CWIF solana | $2.65e-8 | +4.4% | $26.50M | $1.3K | $443K | unscanned |
| 81 | PUMPCADE PUMPCADE solana | $0.0217 | -1.3% | $21.66M | $712K | $1.02M | unscanned |
| 84 | Fartboy $FARTBOY solana | $0.0210 | +8.9% | $20.95M | $657K | $694K | unscanned |
| 87 | Doge Head Coin DHC solana | $2.03 | +1.9% | $20.08M | $2.0K | $715K | unscanned |
| 88 | Verse World VERSE solana | $0.0200 | -0.0% | $20.01M | $12K | $555K | unscanned |
| 89 | Theros THEROS solana | $0.2548 | +0.3% | $19.96M | $43K | $3.42M | unscanned |
| 93 | aixbt AIXBT solana | $0.0188 | -1.0% | $18.82M | $1.70M | $99K | unscanned |
| 94 | Gigachad GIGA solana | $0.00191 | -1.8% | $18.36M | $1.64M | $1.83M | unscanned |
| 100 | would WOULD solana | $0.0169 | +14.6% | $16.85M | $48K | $688K | unscanned |
| 101 | Super Inu SI solana | $0.0165 | -11.4% | $16.47M | $2.65M | $1.81M | CLEAR |
| 102 | Osaka Protocol OSAK solana | $2.14e-8 | +3.1% | $16.27M | $67K | $1.6K | unscanned |
| 106 | pippin PIPPIN solana | $0.0157 | -0.9% | $15.73M | $1.14M | $3.70M | unscanned |
| 111 | TDCCP TDCCP solana | $0.0235 | +6.3% | $15.02M | $52K | $163K | unscanned |
| 112 | GRIFFAIN GRIFFAIN solana | $0.0150 | -1.8% | $14.97M | $3.41M | $1.96M | unscanned |
| 113 | MarsMi MARSMI solana | $0.0149 | +0.8% | $14.88M | $341K | $374K | unscanned |
| 115 | clawpump.tech CLAW solana | $0.0150 | -0.0% | $14.81M | $190K | $580K | unscanned |
| 117 | Goatseus Maximus GOAT solana | $0.0147 | -2.2% | $14.66M | $1.81M | $1.52M | unscanned |
| 120 | HarryPotterObamaSonic10Inu (ETH) BITCOIN solana | $0.0142 | +0.6% | $14.17M | $500K | $127K | unscanned |
| 121 | Official FO FO solana | $0.1199 | -0.9% | $13.99M | $13K | $5.39M | unscanned |
| 122 | PepeCoin PEPECOIN solana | $0.1379 | +3.0% | $13.94M | $98K | — | unscanned |
| 123 | Moonbirds BIRB solana | $0.0488 | -1.9% | $13.90M | $1.23M | $1.17M | unscanned |
| 125 | Simon's Cat CAT solana | $0.00000180 | -0.5% | $13.52M | $503K | $36K | unscanned |
| 127 | Bertram The Pomeranian BERT solana | $0.0131 | +0.8% | $12.84M | $484K | $1.12M | unscanned |
| 129 | Big Dog Fink BINK solana | $0.0000840 | +1.2% | $12.51M | $24.21 | $602K | unscanned |
| 130 | Harold HAROLD solana | $0.0123 | -3.0% | $12.30M | $14K | $724K | unscanned |
| 131 | Stairway to gold GOLD solana | $0.0122 | -1.4% | $12.21M | $24K | $309K | unscanned |
| 132 | Ninja Squad Token NST solana | $1.37 | -3.0% | $11.81M | $175K | $232K | unscanned |
| 134 | Rosa Inu ROSA solana | $0.000116 | -0.3% | $11.56M | $416K | — | unscanned |
| 137 | PONKE PONKE solana | $0.0199 | -2.0% | $11.04M | $1.23M | $1.41M | unscanned |
| 144 | Just a chill guy CHILLGUY solana | $0.0102 | +5.2% | $10.24M | $3.43M | $1.32M | unscanned |
| 145 | Slerf [OLD] SLERF solana | $0.0203 | +0.9% | $10.13M | $7.8K | $17.65M | unscanned |
| 147 | CorgiAI CORGIAI solana | $0.0000277 | -0.6% | $9.99M | $966.48 | $16K | unscanned |
| 149 | MAGIC•INTERNET•MONEY (Bitcoin) MIM solana | $0.000466 | +1.0% | $9.80M | $6.0K | $151K | unscanned |
| 151 | WOLF WOLF solana | $0.00937 | +0.9% | $9.37M | $11K | $910K | unscanned |
| 153 | smolecoin SMOLE solana | $0.0000214 | +0.1% | $8.99M | $22.81 | $17.21M | unscanned |
| 154 | baton BATON solana | $0.00875 | -1.0% | $8.74M | $1.94M | $1.19M | CLEAR |
| 155 | Act I The AI Prophecy ACT solana | $0.00918 | -1.4% | $8.71M | $4.84M | $1.37M | unscanned |
| 160 | GeorgePlaysClashRoyale CLASH solana | $0.00804 | -2.3% | $8.04M | $308K | $346K | unscanned |
| 163 | Ava AI AVA solana | $0.00767 | +7.9% | $7.67M | $4.21M | $1.19M | unscanned |
| 164 | aura AURA solana | $0.00792 | +1.6% | $7.63M | $322K | $1.39M | unscanned |
| 167 | AISM FAITH TOKEN AISM solana | $0.00759 | -0.4% | $7.59M | $32.27 | $241K | unscanned |
| 169 | Vine VINE solana | $0.00740 | -0.3% | $7.40M | $3.01M | $1.53M | unscanned |
| 177 | Swarms SWARMS solana | $0.00704 | -2.7% | $7.04M | $2.75M | $1.47M | unscanned |
| 180 | Manifesting MANIFEST solana | $0.00768 | -5.3% | $6.91M | $617K | $459K | unscanned |
Chain is the field on the ranking row. It is not a promise that every pool on that chain is listed.