Base memecoins
Base memecoins: 249 tokens from the public category file, with price, market cap and liquidity.
· 249 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 46 | Brett BRETT base | $0.00474 | -0.1% | $46.95M | $2.35M | $2.23M | CLEAR |
| 49 | Toshi TOSHI base | $0.000107 | +1.5% | $45.22M | $2.31M | $68.04M | unscanned |
| 66 | Degen DEGEN solana | $0.000946 | +0.1% | $34.05M | $3.83M | $99K | unscanned |
| 72 | Hunter Biden's Laptop LAPTOP base | $0.0820 | +6.8% | $30.94M | $1.65M | $277K | unscanned |
| 99 | DebtReliefBot DRB base | $0.000170 | +1.5% | $16.96M | $218K | $1.42M | CLEAR |
| 126 | Basecat BASECAT base | $0.0130 | +11.2% | $12.97M | $2.13M | $987K | FAIL |
| 137 | PONKE PONKE solana | $0.0199 | -2.0% | $11.04M | $1.23M | $1.41M | unscanned |
| 205 | BLUE CHIP BLUECHIP base | $0.00563 | -3.2% | $5.63M | $993K | $523K | FAIL |
| 210 | Keyboard Cat (Base) KEYCAT base | $0.000529 | +2.8% | $5.29M | $84K | $837K | unscanned |
| 220 | crow with knife CAW solana | $6.47e-9 | +1.0% | $4.96M | $17K | $33K | unscanned |
| 230 | doginme DOGINME base | $0.0000682 | -1.2% | $4.61M | $364K | $1.32M | unscanned |
| 239 | The Stonks Exchange STONKEX base | $0.00440 | -0.9% | $4.40M | $899K | $622K | CLEAR |
| 295 | Toby ToadGod TOBY base | $8.25e-9 | -0.4% | $3.12M | $727.77 | $185K | unscanned |
| 322 | Ski Mask Dog SKI base | $0.00265 | +4.9% | $2.65M | $11K | $544K | unscanned |
| 332 | Unstable Coin USDUC solana | $0.00238 | +0.3% | $2.38M | $47K | $477K | unscanned |
| 342 | Based Pepe PEPE base | $5.39e-9 | -0.6% | $2.27M | $2.0K | $390K | unscanned |
| 398 | KiboShib KIBSHI solana | $0.00000172 | +2.3% | $1.72M | $5.0K | $7.8K | unscanned |
| 420 | BORED BORED base | $0.000507 | -0.3% | $1.59M | $11.43 | — | unscanned |
| 436 | MOEW MOEW solana | $0.000223 | +0.2% | $1.48M | $78K | — | unscanned |
| 437 | Coding Dino DINO base | $0.000148 | -0.3% | $1.48M | $200K | $2.86M | unscanned |
| 466 | Mr. Miggles MIGGLES base | $0.00140 | -0.6% | $1.34M | $4.3K | $359K | unscanned |
| 475 | Cocoro COCORO base | $0.00164 | -0.3% | $1.31M | $719.1 | $898K | unscanned |
| 478 | RUSSELL RUSSELL base | $0.00133 | +2.1% | $1.29M | $59K | $306K | unscanned |
| 508 | Basenji BENJI base | $0.00117 | -1.6% | $1.17M | $4.0K | $317K | unscanned |
| 519 | Goldn GOLDN base | $0.0000808 | +2.1% | $1.13M | $346.51 | $175K | unscanned |
| 523 | Dimes DIME base | $0.0000112 | -0.5% | $1.12M | $92.08 | $36K | unscanned |
| 569 | Base God TYBG base | $0.00000763 | +1.0% | $938K | $1.8K | $283K | unscanned |
| 615 | noice NOICE base | $0.00000933 | +15.0% | $813K | $175K | $191K | unscanned |
| 621 | Mochi MOCHI base | $7.98e-7 | -2.6% | $798K | $40K | $125K | unscanned |
| 623 | Delivery Guy DGUY base | $0.000797 | +8.0% | $797K | $28K | $114K | unscanned |
| 626 | Panana $PANANA base | $0.00000190 | +0.2% | $785K | $213.05 | — | unscanned |
| 635 | SPIKE SPIKE base | $0.000760 | -2.4% | $760K | $9.9K | $140K | unscanned |
| 669 | Shitzu SHITZU solana | $0.00225 | -12.1% | $689K | $2.3K | $31K | unscanned |
| 709 | AEROBUD AEROBUD base | $0.000629 | +5.0% | $629K | $3.1K | $163K | unscanned |
| 733 | ElonRWA ELONRWA solana | $0.0000180 | +0.3% | $595K | $1.5K | — | unscanned |
| 736 | mfercoin MFER base | $0.000593 | -1.5% | $593K | $1.2K | $198K | unscanned |
| 747 | Skull of Pepe Token SKOP base | $0.00387 | +0.3% | $580K | $18K | — | unscanned |
| 788 | Dickbutt DICKBUTT base | $0.00000533 | -3.4% | $533K | $8.0K | $213K | unscanned |
| 791 | SHIBA ON BASE SHIB base | $7.83e-10 | -3.1% | $528K | $1.1K | $85K | unscanned |
| 811 | TurboUSD Unstablecoin ₸USD base | $0.00000521 | — | $505K | $53.82 | $144K | unscanned |
| 844 | CONDO CONDO base | $0.0000455 | -0.3% | $455K | $108.11 | — | unscanned |
| 848 | Ping PING base | $0.000451 | -2.2% | $451K | $982.86 | $314K | unscanned |
| 861 | Ziggy ZIGGY base | $0.000443 | +0.0% | $443K | $6.34 | $6.1K | unscanned |
| 963 | Based Fartcoin FARTCOIN base | $0.00000355 | +2.3% | $355K | $3.28 | $163K | unscanned |
| 1032 | DOOMER DOOMER base | $0.000355 | +0.1% | $317K | $1.09 | — | unscanned |
| 1058 | Young Peezy AKA Pepe PEEZY base | $0.000303 | +0.0% | $303K | $96.9 | — | unscanned |
| 1067 | Simmi Token SIMMI solana | $0.00000299 | -1.8% | $299K | $31.69 | — | unscanned |
| 1068 | Andy ANDY base | $0.000299 | +0.8% | $299K | $247.69 | $76K | unscanned |
| 1069 | Crash On Base CRASH base | $0.000312 | +0.6% | $298K | $42.1 | — | unscanned |
| 1080 | Base Juice BASEJUICE base | $0.000291 | +3.8% | $291K | $3.5K | $80K | unscanned |
| 1086 | Base is for everyone BASEISFOREVERYONE base | $0.000288 | +1.7% | $288K | $69.77 | $92K | unscanned |
| 1107 | Based Chad CHAD ethereum | $0.00000375 | -1.9% | $260K | $16.1 | — | unscanned |
| 1108 | Brian BRIAN base | $0.000267 | -1.1% | $260K | $39.76 | $61K | unscanned |
| 1111 | Midas The Minotaur MIDAS base | $0.0000289 | -2.8% | $257K | $425.39 | $116K | unscanned |
| 1114 | Noggles NOGS ethereum | $0.00000368 | — | $254K | $1.1 | — | unscanned |
| 1115 | All Your Base AYB base | $1.28e-7 | +3.7% | $254K | $4.5K | $48K | unscanned |
| 1119 | WASSIE WASSIE ethereum | $3.65e-7 | +1.5% | $250K | $6.1K | $152K | unscanned |
| 1128 | PREME Token PREME base | $0.00131 | -3.9% | $244K | $659.37 | $49K | unscanned |
| 1142 | cyb3rwr3n CYB3RWR3N base | $0.00000225 | -2.0% | $225K | $312.95 | $126K | unscanned |
| 1146 | Based Coin BASED base | $0.00000368 | +1.6% | $222K | $272.1 | $9.7K | unscanned |
| 1148 | JOOCE Memecoin Index JMX base | $0.1235 | -0.3% | $221K | $235.1 | — | unscanned |
| 1155 | Boomer BOOMER base | $0.000232 | -1.9% | $215K | $13.17 | $89K | unscanned |
| 1191 | JACK JACK base | $0.000200 | — | $186K | $7.03 | $56K | unscanned |
| 1192 | nft wizard NFTWIZ base | $0.000242 | -1.0% | $186K | $242.99 | $34K | unscanned |
| 1201 | PEPE 0x69 ON BASE PEPE base | $4.25e-10 | -2.1% | $179K | $24K | $79K | unscanned |
| 1215 | Luminous LUM base | $0.1707 | -7.3% | $171K | $933.08 | $44K | unscanned |
| 1216 | Roost ROOST base | $0.000170 | -2.2% | $170K | $44.2 | — | unscanned |
| 1218 | Virgen VIRGEN base | $0.000168 | +0.8% | $168K | $3.88 | — | unscanned |
| 1221 | higher HIGHER base | $0.000167 | -1.7% | $167K | $11.16 | $83K | unscanned |
| 1239 | Piggy PIGGY base | $0.00000246 | +1.9% | $155K | $0.98 | $11K | unscanned |
| 1248 | Chuck CHUCK base | $0.000195 | — | $150K | $121.35 | $40K | unscanned |
| 1250 | Coinye West COINYE base | $0.000168 | -2.0% | $148K | $61.75 | $65K | unscanned |
| 1253 | ROCKY $ROCKY base | $0.000147 | — | $147K | $2.3 | — | unscanned |
| 1265 | Mr. Lightspeed Creator Coin MR_LIGHTSPEED base | $0.000262 | -3.0% | $141K | $52K | $32K | unscanned |
| 1268 | The White Wolf WOLF base | $0.00000138 | -1.9% | $138K | $2.14 | $90K | unscanned |
| 1285 | ProductClank $PRO base | $0.00000134 | +0.1% | $134K | $1.06 | $94K | unscanned |
| 1286 | Book of Miggles BOMI base | $0.1337 | -1.3% | $134K | $37.48 | $30K | unscanned |
| 1288 | BYTE $BYTE solana | $0.000199 | — | $133K | $83.6 | — | unscanned |
| 1291 | ChompCoin CHOMP solana | $0.00140 | +1.5% | $131K | $174.68 | $1.0K | unscanned |
| 1294 | MOTO MOTO base | $0.000129 | +0.6% | $129K | $571.86 | $28K | unscanned |
Membership comes from the published category file, not from a mascot guess.