Memecoins by DEX liquidity
The ranking file ordered by reported DEX liquidity. This is the pool you trade against, not the market cap.
· 100 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 1254 | Jupiter Cat JUPCAT solana | $0.000147 | -16.8% | $147K | $8.4K | $256.81M | unscanned |
| 49 | Toshi TOSHI base | $0.000107 | +1.5% | $45.22M | $2.31M | $68.04M | unscanned |
| 27 | YZY YZY solana | $0.2880 | -0.0% | $86.10M | $34K | $37.27M | FAIL |
| 3 | Pump.fun PUMP solana | $0.00446 | +4.0% | $2.07B | $141.50M | $31.77M | CLEAR |
| 5 | Pepe PEPE ethereum | $0.00000391 | -1.9% | $1.64B | $117.56M | $31.20M | CLEAR |
| 7 | Official Trump TRUMP solana | $1.78 | -1.4% | $501.53M | $91.30M | $21.80M | FAIL |
| 145 | Slerf [OLD] SLERF solana | $0.0203 | +0.9% | $10.13M | $7.8K | $17.65M | unscanned |
| 153 | smolecoin SMOLE solana | $0.0000214 | +0.1% | $8.99M | $22.81 | $17.21M | unscanned |
| 51 | BOOK OF MEME BOME solana | $0.000650 | -2.5% | $44.83M | $8.33M | $13.55M | unscanned |
| 10 | SPX6900 SPX ethereum | $0.3644 | +5.9% | $342.30M | $1.01M | $11.17M | unscanned |
| 28 | Melania Meme MELANIA solana | $0.0840 | -0.1% | $84.01M | $5.39M | $10.99M | CLEAR |
| 21 | Fartcoin FARTCOIN solana | $0.1502 | -1.7% | $150.16M | $25.02M | $9.21M | CLEAR |
| 61 | cat in a dogs world MEW solana | $0.000415 | -1.3% | $36.88M | $2.07M | $8.83M | unscanned |
| 9 | Pudgy Penguins PENGU solana | $0.00754 | +0.9% | $473.68M | $92.98M | $8.13M | CLEAR |
| 8 | 币安人生 (BinanceLife) 币安人生 bsc | $0.4774 | +1.3% | $477.41M | $3.21M | $7.94M | FAIL |
| 14 | FLOKI FLOKI ethereum | $0.0000238 | -0.8% | $229.23M | $11.01M | $7.18M | DESK_PASS |
| 162 | Crob Mob CROB cronos | $0.00777 | +2.2% | $7.77M | $212.4 | $7.11M | unscanned |
| 17 | Useless Coin USELESS solana | $0.1551 | -4.6% | $155.08M | $9.28M | $6.56M | CLEAR |
| 25 | Cheems Token CHEEMS bsc | $4.45e-7 | -2.3% | $90.65M | $228K | $6.42M | FAIL |
| 274 | SNAP $NAP solana | $0.00000212 | +1.1% | $3.49M | $25.83 | $6.37M | unscanned |
| 16 | dogwifhat WIF solana | $0.2003 | +1.3% | $200.11M | $34.01M | $5.97M | CLEAR |
| 15 | Binance-Peg Dogecoin DOGE bsc | $0.0798 | -0.4% | $204.52M | $235K | $5.96M | DESK_PASS |
| 200 | Pitbull PIT bsc | $1.55e-10 | +0.3% | $5.98M | $85K | $5.42M | unscanned |
| 121 | Official FO FO solana | $0.1199 | -0.9% | $13.99M | $13K | $5.39M | unscanned |
| 55 | Mog Coin MOG ethereum | $1.01e-7 | -0.0% | $39.45M | $7.06M | $5.21M | unscanned |
| 41 | Jelly-My-Jelly JELLYJELLY solana | $0.0525 | +3.3% | $52.51M | $2.57M | $4.95M | unscanned |
| 487 | RETARDIO RETARDIO solana | $0.00124 | +1.3% | $1.24M | $15K | $4.89M | unscanned |
| 19 | Non-Playable Coin NPC ethereum | $0.0191 | -0.9% | $153.96M | $194K | $4.69M | unscanned |
| 343 | Pundu PUNDU solana | $0.00227 | +0.5% | $2.26M | $2.0K | $4.22M | unscanned |
| 52 | Popcat POPCAT solana | $0.0455 | -1.7% | $44.58M | $7.65M | $4.19M | unscanned |
| 296 | Kabosu KABOSU bsc | $3.10e-9 | -0.4% | $3.10M | $6.9 | $4.16M | unscanned |
| 355 | METAVERSE METAV solana | $0.00210 | -1.1% | $2.10M | $115.39 | $4.07M | unscanned |
| 22 | BUILDon B bsc | $0.1351 | -1.2% | $135.13M | $2.48M | $4.06M | CLEAR |
| 191 | Baby Shiba Inu BABYSHIBAINU bsc | $6.37e-9 | -0.9% | $6.37M | $483.99 | $4.06M | unscanned |
| 2 | Shiba Inu SHIB ethereum | $0.00000501 | -1.0% | $2.95B | $33.48M | $3.99M | CLEAR |
| 31 | Catecoin CATE solana | $0.0748 | +19.0% | $72.18M | $1.98M | $3.82M | CLEAR |
| 34 | Banana For Scale BANANAS31 bsc | $0.00632 | -2.2% | $63.16M | $2.87M | $3.74M | CLEAR |
| 106 | pippin PIPPIN solana | $0.0157 | -0.9% | $15.73M | $1.14M | $3.70M | unscanned |
| 54 | AI Rig Complex ARC solana | $0.0401 | +13.6% | $40.15M | $4.74M | $3.61M | unscanned |
| 221 | Milady Cult Coin CULT ethereum | $0.000105 | -1.9% | $4.90M | $187K | $3.56M | unscanned |
| 89 | Theros THEROS solana | $0.2548 | +0.3% | $19.96M | $43K | $3.42M | unscanned |
| 92 | Lucidum LUCIC bsc | $0.1172 | -2.4% | $19.16M | $23K | $3.32M | unscanned |
| 71 | Neiro NEIRO ethereum | $0.0000744 | -2.0% | $31.30M | $3.07M | $3.30M | unscanned |
| 50 | Peanut the Squirrel PNUT solana | $0.0449 | -0.8% | $44.87M | $5.31M | $3.17M | unscanned |
| 63 | TROLL TROLL solana | $0.0359 | +1.2% | $35.85M | $823K | $3.04M | unscanned |
| 614 | WHY WHY bsc | $1.94e-9 | -3.6% | $813K | $486.69 | $3.01M | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 437 | Coding Dino DINO base | $0.000148 | -0.3% | $1.48M | $200K | $2.86M | unscanned |
| 62 | Alchemist AI ALCH solana | $0.0362 | -1.8% | $36.17M | $2.15M | $2.85M | unscanned |
| 91 | CZ's Dog BROCCOLI bsc | $0.0198 | -2.9% | $19.17M | $2.47M | $2.82M | unscanned |
| 20 | coco COCO bsc | $0.1532 | -0.7% | $153.20M | $37K | $2.80M | CLEAR |
| 39 | Mubarak MUBARAK bsc | $0.0556 | -0.2% | $55.56M | $15.80M | $2.75M | FAIL |
| 135 | Koma Inu KOMA bsc | $0.0188 | +1.3% | $11.41M | $1.01M | $2.73M | unscanned |
| 73 | Not in Employment, Education, or Training NEET solana | $0.0308 | +7.7% | $30.74M | $1.45M | $2.73M | unscanned |
| 351 | Loaf Token LOAF cronos | $0.00424 | +1.3% | $2.12M | $326.69 | $2.71M | unscanned |
| 395 | Pup Doge PUPDOGE bsc | $1.73e-9 | -0.4% | $1.73M | $1.94 | $2.65M | unscanned |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 60 | Moo Deng MOODENG solana | $0.0377 | -0.9% | $37.33M | $3.46M | $2.59M | unscanned |
| 11 | SPX6900 SPX solana | $0.3675 | +6.1% | $342.16M | $5.53M | $2.57M | FAIL |
| 105 | Tutorial TUT bsc | $0.0191 | -3.2% | $15.87M | $1.34M | $2.57M | unscanned |
| 43 | MEME HORSE MHORSE bsc | $0.0502 | +0.0% | $50.24M | $434K | $2.41M | unscanned |
| 69 | Siren SIREN bsc | $0.0454 | +1.9% | $32.84M | $2.99M | $2.40M | FAIL |
| 80 | Identity.md IMD ethereum | $5.65 | +1.4% | $23.56M | $926K | $2.39M | CLEAR |
| 46 | Brett BRETT base | $0.00474 | -0.1% | $46.95M | $2.35M | $2.23M | CLEAR |
| 6 | XTO XTO solana | $0.5782 | +6082.0% | $580.91M | $1.10M | $2.06M | unscanned |
| 112 | GRIFFAIN GRIFFAIN solana | $0.0150 | -1.8% | $14.97M | $3.41M | $1.96M | unscanned |
| 36 | 牛来 (Niu Lai) 牛来 bsc | $0.0601 | -7.8% | $60.15M | $4.15M | $1.95M | DESK_PASS |
| 30 | MarsCoin MARSCOIN bsc | $0.0774 | -2.8% | $77.37M | $6.65M | $1.90M | CLEAR |
| 58 | Moolah MOOLAH bsc | $0.0384 | -0.4% | $38.39M | $711K | $1.89M | unscanned |
| 86 | 哈基米 (Hajimi) 哈基米 bsc | $0.0202 | -5.6% | $20.18M | $654K | $1.88M | unscanned |
| 48 | Anonymous Cat ZCAT solana | $0.0470 | -8.3% | $45.39M | $1.65M | $1.85M | unscanned |
| 94 | Gigachad GIGA solana | $0.00191 | -1.8% | $18.36M | $1.64M | $1.83M | unscanned |
| 101 | Super Inu SI solana | $0.0165 | -11.4% | $16.47M | $2.65M | $1.81M | CLEAR |
| 286 | GameCow GCOW bsc | $425.88 | -3.2% | $3.30M | $21K | $1.80M | unscanned |
| 275 | DogeKing DOGEKING bsc | $3.46e-9 | -0.5% | $3.46M | $62K | $1.76M | unscanned |
| 75 | 龙虾 (Lobster) 龙虾 bsc | $0.0280 | -2.0% | $27.98M | $2.68M | $1.75M | FAIL |
| 119 | Bone ShibaSwap BONE ethereum | $0.0569 | -1.8% | $14.21M | $1.25M | $1.71M | unscanned |
| 169 | Vine VINE solana | $0.00740 | -0.3% | $7.40M | $3.01M | $1.53M | unscanned |
| 117 | Goatseus Maximus GOAT solana | $0.0147 | -2.2% | $14.66M | $1.81M | $1.52M | unscanned |
Evidence, not advice. Each figure names its upstream source.