Top memecoin gainers, 24 hours
Largest 24 hour price rises in the public file, already filtered upstream for volume and liquidity. A percentage is not a market.
· 100 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 559 | simulator simulator solana | $0.000970 | +691.0% | $968K | $5.42M | $125K | unscanned |
| 721 | CyberAxe CYBERAXE solana | $0.000623 | +324.9% | $609K | $2.69M | $65K | unscanned |
| 853 | SLOPCORE SLOPCORE solana | $0.000458 | +93.1% | $447K | $514K | $72K | unscanned |
| 909 | ShinAI SHINJUKU solana | $0.000417 | +85.7% | $392K | $134K | $74K | unscanned |
| 556 | Temo TEMO ethereum | $0.000982 | +83.4% | $982K | $629K | $122K | CLEAR |
| 792 | Mask Cat MASKCAT solana | $0.000527 | +73.0% | $527K | $70K | $103K | CLEAR |
| 533 | Boomer BOOMER | $0.00109 | +65.6% | $1.09M | $128K | — | unscanned |
| 197 | Claudia CLAUDIA solana | $0.00647 | +56.2% | $6.12M | $5.18M | $889K | CLEAR |
| 425 | Greatest Meme Ever GME | $0.00155 | +55.3% | $1.55M | $91K | — | unscanned |
| 368 | ROBINCAT ROBINCAT | $0.00194 | +43.9% | $1.94M | $474K | — | unscanned |
| 438 | Exfil.fun EXFIL solana | $0.00152 | +43.3% | $1.47M | $221K | $120K | unscanned |
| 510 | Mistery MERY cronos | $0.00000276 | +40.5% | $1.16M | $164K | $276K | unscanned |
| 241 | VOLT INU VOLT | $0.0146 | +39.3% | $4.35M | $64K | — | unscanned |
| 415 | SLIPPY SLIPPY | $0.00165 | +36.6% | $1.65M | $60K | — | unscanned |
| 450 | The Toad Pepe TOAD solana | $0.00149 | +35.9% | $1.43M | $1.40M | $287K | unscanned |
| 673 | Cartoon Money CBUCKS solana | $0.000726 | +33.4% | $685K | $120K | $45K | CLEAR |
| 488 | CaptainBNB CAPTAINBNB bsc | $0.00124 | +31.0% | $1.24M | $2.84M | $159K | unscanned |
| 217 | WIN界 WIN界 bsc | $0.00502 | +30.2% | $5.02M | $189K | $223K | unscanned |
| 354 | cat wif sword SWORDCAT solana | $0.00249 | +28.4% | $2.10M | $867K | $438K | CLEAR |
| 443 | ninjacat NINJACAT solana | $0.00144 | +28.4% | $1.47M | $211K | $176K | unscanned |
| 578 | Aura Final Boss KIMCHI solana | $0.000932 | +25.8% | $923K | $83K | $113K | unscanned |
| 483 | zikeke ZKK bsc | $0.00126 | +25.5% | $1.26M | $92K | $106K | unscanned |
| 31 | Catecoin CATE solana | $0.0748 | +19.0% | $72.18M | $1.98M | $3.82M | CLEAR |
| 631 | memestock MEMESTOCK bsc | $0.000769 | +18.6% | $769K | $1.17M | $123K | unscanned |
| 943 | Make Aliens Great Again MAGA solana | $0.000380 | +16.5% | $371K | $52K | $90K | unscanned |
| 615 | noice NOICE base | $0.00000933 | +15.0% | $813K | $175K | $191K | unscanned |
| 270 | Make No Mistakes MISTAKE solana | $0.00371 | +14.6% | $3.57M | $302K | $205K | CLEAR |
| 54 | AI Rig Complex ARC solana | $0.0401 | +13.6% | $40.15M | $4.74M | $3.61M | unscanned |
| 880 | 施工猫 (Construction Cat) SUE bsc | $0.000420 | +13.0% | $420K | $186K | $130K | unscanned |
| 812 | 咩都有 咩都有 bsc | $0.00283 | +12.9% | $504K | $79K | $188K | unscanned |
| 493 | Hosico HOSICO solana | $0.00123 | +12.6% | $1.23M | $68K | $129K | unscanned |
| 261 | Gstock GSTOCK bsc | $0.00381 | +12.5% | $3.76M | $1.77M | $195K | unscanned |
| 373 | Jotchua JOTCHUA solana | $0.00190 | +11.4% | $1.90M | $749K | $266K | unscanned |
| 126 | Basecat BASECAT base | $0.0130 | +11.2% | $12.97M | $2.13M | $987K | FAIL |
| 570 | Signal SIGNAL hyperevm | $0.000938 | +10.3% | $938K | $52K | $145K | unscanned |
| 959 | Uranus URANUS solana | $0.00357 | +9.1% | $357K | $65K | $92K | unscanned |
| 622 | Hachiko Inu HACHIKO bsc | $0.000841 | +9.1% | $797K | $50K | $119K | unscanned |
| 84 | Fartboy $FARTBOY solana | $0.0210 | +8.9% | $20.95M | $657K | $694K | unscanned |
| 985 | パンチ (Punch) PUNCH solana | $0.000345 | +8.5% | $345K | $63K | $153K | unscanned |
| 190 | Codec Flow CODEC solana | $0.00637 | +8.4% | $6.37M | $280K | $494K | unscanned |
| 390 | 中国人能飞火箭 中国人能飞 bsc | $0.00177 | +8.2% | $1.77M | $1.41M | $199K | unscanned |
| 163 | Ava AI AVA solana | $0.00767 | +7.9% | $7.67M | $4.21M | $1.19M | unscanned |
| 110 | Fuzzybear FUZZY | $0.0000478 | +7.8% | $15.18M | $190K | — | unscanned |
| 73 | Not in Employment, Education, or Training NEET solana | $0.0308 | +7.7% | $30.74M | $1.45M | $2.73M | unscanned |
| 410 | Mame Inu MAME bsc | $0.00166 | +7.6% | $1.66M | $176K | $120K | unscanned |
| 240 | apeonfone FONE solana | $0.00439 | +7.5% | $4.35M | $2.64M | $572K | CLEAR |
| 268 | 4Stock 4STOCK bsc | $0.00361 | +7.4% | $3.61M | $1.27M | $120K | unscanned |
| 72 | Hunter Biden's Laptop LAPTOP base | $0.0820 | +6.8% | $30.94M | $1.65M | $277K | unscanned |
| 514 | Pod the Squire SQUIRE solana | $0.00114 | +6.8% | $1.14M | $103K | $220K | unscanned |
| 161 | LOFI LOFI | $0.00780 | +6.7% | $7.80M | $120K | — | unscanned |
| 386 | Dragon's Egg DREGG solana | $0.00180 | +6.4% | $1.80M | $54K | $171K | unscanned |
| 111 | TDCCP TDCCP solana | $0.0235 | +6.3% | $15.02M | $52K | $163K | unscanned |
| 11 | SPX6900 SPX solana | $0.3675 | +6.1% | $342.16M | $5.53M | $2.57M | FAIL |
| 10 | SPX6900 SPX ethereum | $0.3644 | +5.9% | $342.30M | $1.01M | $11.17M | unscanned |
| 144 | Just a chill guy CHILLGUY solana | $0.0102 | +5.2% | $10.24M | $3.43M | $1.32M | unscanned |
| 677 | 老子 (Laozi) 老子 bsc | $0.000675 | +5.1% | $675K | $435K | $191K | unscanned |
| 780 | Stonks STONKS bsc | $0.000540 | +4.7% | $540K | $127K | $135K | unscanned |
| 773 | DerekMercer DRMR solana | $0.000582 | +4.7% | $547K | $95K | $95K | CLEAR |
| 170 | what the hook? WTH | $35.18 | +4.6% | $7.39M | $762K | — | unscanned |
| 249 | Pwease PWEASE solana | $0.00406 | +4.5% | $4.06M | $81K | $856K | unscanned |
| 3 | Pump.fun PUMP solana | $0.00446 | +4.0% | $2.07B | $141.50M | $31.77M | CLEAR |
| 396 | LMAO! LMAO! solana | $0.00173 | +4.0% | $1.73M | $82K | $463K | unscanned |
| 290 | Jimothy The Raccoon JIMOTHY solana | $0.00321 | +3.7% | $3.20M | $932K | $630K | unscanned |
| 41 | Jelly-My-Jelly JELLYJELLY solana | $0.0525 | +3.3% | $52.51M | $2.57M | $4.95M | unscanned |
| 108 | Boner Coin BONER | $0.0153 | +3.0% | $15.34M | $475K | — | unscanned |
| 210 | Keyboard Cat (Base) KEYCAT base | $0.000529 | +2.8% | $5.29M | $84K | $837K | unscanned |
| 212 | Bobo BOBO solana | $0.00524 | +2.8% | $5.24M | $129K | $313K | unscanned |
| 911 | Ethervista VISTA ethereum | $0.4383 | +2.8% | $391K | $59K | $74K | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 356 | Bellscoin BELLS | $0.0344 | +2.7% | $2.10M | $75K | — | unscanned |
| 457 | Burnie Senders BURNIE solana | $0.00143 | +2.6% | $1.39M | $368K | $251K | unscanned |
| 778 | Mushu MUSHU solana | $0.00354 | +2.3% | $542K | $58K | $269K | unscanned |
| 222 | Fwog FWOG solana | $0.00501 | +2.3% | $4.89M | $1.04M | $1.51M | unscanned |
| 171 | LandWolf WOLF ethereum | $0.00000814 | +2.3% | $7.34M | $350K | $775K | unscanned |
| 828 | memes will continue MEMES bsc | $0.000479 | +2.2% | $478K | $1.07M | $127K | unscanned |
| 478 | RUSSELL RUSSELL base | $0.00133 | +2.1% | $1.29M | $59K | $306K | unscanned |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 831 | 1 Coin Can Change Your Life 1-COIN-CAN-CHANGE-YOUR-LIFE solana | $0.000475 | +2.0% | $474K | $342K | $187K | unscanned |
| 69 | Siren SIREN bsc | $0.0454 | +1.9% | $32.84M | $2.99M | $2.40M | FAIL |
| 251 | DAWG DAWG bsc | $0.00404 | +1.7% | $4.04M | $730K | $208K | DESK_PASS |
Evidence, not advice. Each figure names its upstream source.