Top memecoin losers, 24 hours
Largest 24 hour declines in the public file, with the same volume and liquidity filter. A fall is a print, not a story.
· 100 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 165 | Doge Pepe DOPE ethereum | $0.00760 | -59.2% | $7.60M | $4.57M | $270K | DESK_PASS |
| 281 | Veil VEIL solana | $0.00344 | -57.3% | $3.36M | $51K | $379K | CLEAR |
| 1299 | State Property STATE? solana | $0.000131 | -51.4% | $127K | $89K | $31K | CLEAR |
| 1565 | MarsX MarsX solana | $0.000250 | -46.2% | $57K | $2.43M | $56K | CLEAR |
| 574 | Trump $1 Coin 1 solana | $0.00164 | -42.8% | $927K | $16.89M | $326K | unscanned |
| 723 | Pepper The Raccoon PEPPER solana | $0.000631 | -40.3% | $608K | $646K | $161K | CLEAR |
| 803 | SelfMade by SP3ND MADE solana | $0.000580 | -37.3% | $512K | $345K | $154K | unscanned |
| 774 | AntMiner ANT solana | $0.000587 | -36.7% | $546K | $69K | $95K | unscanned |
| 1464 | The Fat Wizard Cat CHONK solana | $0.0000799 | -33.5% | $77K | $74K | $28K | unscanned |
| 272 | Hot Bot HOTBOT solana | $0.00369 | -32.0% | $3.55M | $807K | $515K | unscanned |
| 233 | The Grays Currency PTGC pulsechain | $0.0000157 | -29.9% | $4.52M | $117K | $487K | unscanned |
| 196 | WolfSafePoorPeople WSPP bsc | $5.55e-10 | -28.0% | $6.14M | $82K | $76K | unscanned |
| 684 | Super Intelligence SI276 SI276 solana | $0.000871 | -23.8% | $663K | $406K | $93K | CLEAR |
| 526 | Harmonic Agent HARMONIC | $0.00135 | -23.8% | $1.11M | $192K | — | unscanned |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 236 | OTC OTC solana | $0.00681 | -22.6% | $4.49M | $1.77M | $670K | CLEAR |
| 276 | Cets On Gold CETS bsc | $0.00320 | -22.4% | $3.41M | $1.05M | $263K | unscanned |
| 829 | cockroach COCKROACH solana | $0.000485 | -20.8% | $476K | $148K | $117K | unscanned |
| 1152 | CALI CALI solana | $0.000219 | -20.4% | $217K | $69K | $91K | unscanned |
| 316 | Flying Tesla Roadster FTR solana | $0.00307 | -20.3% | $2.75M | $8.56M | $808K | CLEAR |
| 235 | ALLINU ALLINU solana | $0.00454 | -19.9% | $4.50M | $1.17M | $193K | unscanned |
| 323 | Believe BELIEVE solana | $0.00206 | -19.7% | $2.62M | $2.25M | $145K | unscanned |
| 203 | astronaut ASTRO | $0.00585 | -18.3% | $5.85M | $975K | — | unscanned |
| 794 | PsyopAnime PSYOPANIME solana | $0.000525 | -17.8% | $525K | $251K | $412K | unscanned |
| 916 | SAAR SAAR solana | $0.000412 | -16.9% | $387K | $89K | $78K | unscanned |
| 824 | Super Intelligence SI solana | $0.000500 | -16.7% | $484K | $111K | $125K | unscanned |
| 454 | DOUBT DOUBT pulsechain | $0.00148 | -14.5% | $1.40M | $61K | $481K | unscanned |
| 267 | Most Wanted MOST pulsechain | $0.00362 | -13.5% | $3.62M | $51K | $151K | unscanned |
| 208 | MUSHROOM SHROOM | $0.00551 | -13.1% | $5.43M | $497K | — | unscanned |
| 500 | United Founders Group UFG | $0.00131 | -12.7% | $1.20M | $55K | — | unscanned |
| 318 | XDOG XDOG | $0.00273 | -12.4% | $2.73M | $708K | — | unscanned |
| 306 | Paid PAID solana | $0.00311 | -12.4% | $2.93M | $2.24M | $599K | unscanned |
| 304 | Memory cow Moo MOO | $0.00298 | -11.8% | $2.94M | $1.04M | — | unscanned |
| 101 | Super Inu SI solana | $0.0165 | -11.4% | $16.47M | $2.65M | $1.81M | CLEAR |
| 407 | CRAWLNET CRAWL solana | $0.00176 | -11.1% | $1.69M | $682K | $299K | unscanned |
| 681 | Collaterize COLLAT solana | $0.000669 | -10.7% | $669K | $167K | $239K | unscanned |
| 491 | Agency AGENCY solana | $0.00129 | -10.5% | $1.23M | $1.49M | $341K | unscanned |
| 204 | PulseChain Peacock PCOCK pulsechain | $0.00674 | -9.6% | $5.70M | $189K | $430K | unscanned |
| 179 | 金蝶圣甲 (Golden Butterfly Sacred Armor) 金蝶圣甲 bsc | $0.0348 | -9.1% | $6.96M | $76K | $604K | unscanned |
| 284 | NearKat NEARKAT solana | $0.00331 | -8.6% | $3.31M | $945K | $324K | unscanned |
| 48 | Anonymous Cat ZCAT solana | $0.0470 | -8.3% | $45.39M | $1.65M | $1.85M | unscanned |
| 277 | Tsuki TSUKI solana | $0.00359 | -8.0% | $3.41M | $182K | $311K | unscanned |
| 36 | 牛来 (Niu Lai) 牛来 bsc | $0.0601 | -7.8% | $60.15M | $4.15M | $1.95M | DESK_PASS |
| 702 | GREEN MORNING GM bsc | $0.000643 | -7.7% | $643K | $244K | $107K | unscanned |
| 140 | A Meme Coin AMC | $0.0109 | -7.2% | $10.93M | $1.57M | — | unscanned |
| 888 | three.ws THREE solana | $0.000416 | -6.8% | $416K | $699K | $153K | unscanned |
| 237 | Alon ALON solana | $0.00450 | -6.1% | $4.45M | $1.26M | $766K | unscanned |
| 271 | FLORK FLORK bsc | $0.00356 | -6.0% | $3.56M | $252K | $323K | unscanned |
| 719 | Bellwether 领头羊 bsc | $0.000611 | -5.9% | $610K | $67K | $88K | unscanned |
| 86 | 哈基米 (Hajimi) 哈基米 bsc | $0.0202 | -5.6% | $20.18M | $654K | $1.88M | unscanned |
| 1103 | Nitro NITRO ethereum | $6.33e-7 | -5.5% | $266K | $52K | $65K | unscanned |
| 40 | Snek SNEK | $0.000703 | -5.5% | $52.52M | $664K | — | unscanned |
| 604 | Binance Cat BNBCAT bsc | $0.000836 | -5.4% | $839K | $93K | $136K | unscanned |
| 82 | Utya UTYA ton | $0.0215 | -5.4% | $21.45M | $396K | $872K | unscanned |
| 180 | Manifesting MANIFEST solana | $0.00768 | -5.3% | $6.91M | $617K | $459K | unscanned |
| 751 | Tangibles TANG solana | $0.000607 | -5.0% | $575K | $107K | $98K | unscanned |
| 315 | frong FRONG | $0.00276 | -4.9% | $2.75M | $68K | — | unscanned |
| 183 | Buttcoin BUTTCOIN solana | $0.00685 | -4.8% | $6.85M | $519K | $901K | unscanned |
| 17 | Useless Coin USELESS solana | $0.1551 | -4.6% | $155.08M | $9.28M | $6.56M | CLEAR |
| 109 | Animecoin ANIME ethereum | $0.00277 | -4.6% | $15.32M | $5.06M | $164K | unscanned |
| 247 | Wen WEN solana | $0.00000563 | -4.6% | $4.10M | $96K | $120K | unscanned |
| 245 | Yee Token YEE ethereum | $0.00418 | -4.4% | $4.18M | $351K | $498K | unscanned |
| 756 | Quantum Inu QI solana | $0.000597 | -4.4% | $569K | $1.29M | $129K | CLEAR |
| 23 | Cash Cat CASHCAT | $0.1050 | -4.4% | $103.71M | $8.51M | — | unscanned |
| 128 | 4 4 bsc | $0.0125 | -4.3% | $12.52M | $1.13M | $1.35M | unscanned |
| 133 | 我踏马来了 我踏马来了 bsc | $0.0117 | -4.2% | $11.74M | $718K | $1.29M | unscanned |
| 499 | Palu PALU bsc | $0.00120 | -4.0% | $1.21M | $398K | $392K | unscanned |
| 486 | Asteroid ASTEROID ethereum | $0.00125 | -3.9% | $1.25M | $137K | $249K | unscanned |
| 232 | PHNIX PHNIX | $0.00000856 | -3.9% | $4.54M | $115K | — | unscanned |
| 347 | 客服小何 (Customer Service Xiao He) 客服小何 bsc | $0.00220 | -3.8% | $2.17M | $420K | $455K | unscanned |
| 534 | Chill House CHILLHOUSE solana | $0.00107 | -3.7% | $1.07M | $168K | $388K | unscanned |
| 367 | The Official 67 Coin 67 solana | $0.00197 | -3.6% | $1.97M | $448K | $369K | unscanned |
| 188 | Jean Phil JEANPHIL solana | $0.00670 | -3.5% | $6.50M | $1.52M | $845K | CLEAR |
| 560 | Gorbagana GOR solana | $0.000968 | -3.5% | $967K | $247K | $271K | unscanned |
| 157 | Thinking Cat HMM | $0.00849 | -3.4% | $8.49M | $1.19M | — | unscanned |
| 182 | CREPE CREPE bsc | $0.00000997 | -3.3% | $6.88M | $306K | $668K | CLEAR |
| 873 | New XAI Gork GORK solana | $0.000428 | -3.2% | $428K | $1.69M | $232K | unscanned |
| 205 | BLUE CHIP BLUECHIP base | $0.00563 | -3.2% | $5.63M | $993K | $523K | FAIL |
| 269 | Manyu MANYU ethereum | $3.58e-9 | -3.2% | $3.58M | $424K | $551K | DESK_PASS |
| 105 | Tutorial TUT bsc | $0.0191 | -3.2% | $15.87M | $1.34M | $2.57M | unscanned |
Evidence, not advice. Each figure names its upstream source.