Memecoins by 24 hour volume
The ranking file ordered by reported 24 hour volume. Volume can be wash activity. The column does not say.
· 100 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 1 | Dogecoin DOGE | $0.0798 | -0.2% | $12.48B | $446.08M | — | unscanned |
| 98 | Little John JOHN | $0.0172 | — | $17.20M | $167.50M | — | unscanned |
| 3 | Pump.fun PUMP solana | $0.00446 | +4.0% | $2.07B | $141.50M | $31.77M | CLEAR |
| 5 | Pepe PEPE ethereum | $0.00000391 | -1.9% | $1.64B | $117.56M | $31.20M | CLEAR |
| 470 | quq quq bsc | $0.00168 | -0.2% | $1.33M | $113.14M | $1.00M | FAIL |
| 9 | Pudgy Penguins PENGU solana | $0.00754 | +0.9% | $473.68M | $92.98M | $8.13M | CLEAR |
| 7 | Official Trump TRUMP solana | $1.78 | -1.4% | $501.53M | $91.30M | $21.80M | FAIL |
| 16 | dogwifhat WIF solana | $0.2003 | +1.3% | $200.11M | $34.01M | $5.97M | CLEAR |
| 2 | Shiba Inu SHIB ethereum | $0.00000501 | -1.0% | $2.95B | $33.48M | $3.99M | CLEAR |
| 21 | Fartcoin FARTCOIN solana | $0.1502 | -1.7% | $150.16M | $25.02M | $9.21M | CLEAR |
| 574 | Trump $1 Coin 1 solana | $0.00164 | -42.8% | $927K | $16.89M | $326K | unscanned |
| 39 | Mubarak MUBARAK bsc | $0.0556 | -0.2% | $55.56M | $15.80M | $2.75M | FAIL |
| 12 | Bonk BONK solana | $0.00000299 | -0.8% | $263.39M | $15.45M | $1.42M | CLEAR |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 14 | FLOKI FLOKI ethereum | $0.0000238 | -0.8% | $229.23M | $11.01M | $7.18M | DESK_PASS |
| 17 | Useless Coin USELESS solana | $0.1551 | -4.6% | $155.08M | $9.28M | $6.56M | CLEAR |
| 316 | Flying Tesla Roadster FTR solana | $0.00307 | -20.3% | $2.75M | $8.56M | $808K | CLEAR |
| 23 | Cash Cat CASHCAT | $0.1050 | -4.4% | $103.71M | $8.51M | — | unscanned |
| 51 | BOOK OF MEME BOME solana | $0.000650 | -2.5% | $44.83M | $8.33M | $13.55M | unscanned |
| 13 | Ape and Pepe APEPE polygon | $0.00000118 | +0.6% | $246.78M | $7.78M | $16K | DESK_PASS |
| 29 | ORDI ORDI solana | $3.82 | -1.4% | $80.17M | $7.72M | — | FAIL |
| 52 | Popcat POPCAT solana | $0.0455 | -1.7% | $44.58M | $7.65M | $4.19M | unscanned |
| 26 | Artificial Inu AI | $0.0872 | -3.0% | $86.39M | $7.31M | — | unscanned |
| 55 | Mog Coin MOG ethereum | $1.01e-7 | -0.0% | $39.45M | $7.06M | $5.21M | unscanned |
| 67 | Giggle Fund GIGGLE bsc | $33.4 | -2.9% | $33.40M | $6.67M | $852K | unscanned |
| 30 | MarsCoin MARSCOIN bsc | $0.0774 | -2.8% | $77.37M | $6.65M | $1.90M | CLEAR |
| 11 | SPX6900 SPX solana | $0.3675 | +6.1% | $342.16M | $5.53M | $2.57M | FAIL |
| 559 | simulator simulator solana | $0.000970 | +691.0% | $968K | $5.42M | $125K | unscanned |
| 28 | Melania Meme MELANIA solana | $0.0840 | -0.1% | $84.01M | $5.39M | $10.99M | CLEAR |
| 57 | ConstitutionDAO PEOPLE ethereum | $0.00772 | -1.3% | $39.13M | $5.35M | $127K | unscanned |
| 50 | Peanut the Squirrel PNUT solana | $0.0449 | -0.8% | $44.87M | $5.31M | $3.17M | unscanned |
| 197 | Claudia CLAUDIA solana | $0.00647 | +56.2% | $6.12M | $5.18M | $889K | CLEAR |
| 109 | Animecoin ANIME ethereum | $0.00277 | -4.6% | $15.32M | $5.06M | $164K | unscanned |
| 155 | Act I The AI Prophecy ACT solana | $0.00918 | -1.4% | $8.71M | $4.84M | $1.37M | unscanned |
| 54 | AI Rig Complex ARC solana | $0.0401 | +13.6% | $40.15M | $4.74M | $3.61M | unscanned |
| 35 | Turbo TURBO solana | $0.000881 | -0.9% | $60.76M | $4.60M | $23K | unscanned |
| 165 | Doge Pepe DOPE ethereum | $0.00760 | -59.2% | $7.60M | $4.57M | $270K | DESK_PASS |
| 163 | Ava AI AVA solana | $0.00767 | +7.9% | $7.67M | $4.21M | $1.19M | unscanned |
| 36 | 牛来 (Niu Lai) 牛来 bsc | $0.0601 | -7.8% | $60.15M | $4.15M | $1.95M | DESK_PASS |
| 85 | Dogs DOGS ton | $0.0000391 | -1.5% | $20.18M | $4.08M | $115K | unscanned |
| 2378 | Nubi NUBI solana | $0.00199 | -92.9% | $4.0K | $3.97M | $133K | CLEAR |
| 66 | Degen DEGEN solana | $0.000946 | +0.1% | $34.05M | $3.83M | $99K | unscanned |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 70 | Memecoin MEME ethereum | $0.000495 | -1.2% | $32.09M | $3.72M | $241K | unscanned |
| 60 | Moo Deng MOODENG solana | $0.0377 | -0.9% | $37.33M | $3.46M | $2.59M | unscanned |
| 144 | Just a chill guy CHILLGUY solana | $0.0102 | +5.2% | $10.24M | $3.43M | $1.32M | unscanned |
| 112 | GRIFFAIN GRIFFAIN solana | $0.0150 | -1.8% | $14.97M | $3.41M | $1.96M | unscanned |
| 8 | 币安人生 (BinanceLife) 币安人生 bsc | $0.4774 | +1.3% | $477.41M | $3.21M | $7.94M | FAIL |
| 71 | Neiro NEIRO ethereum | $0.0000744 | -2.0% | $31.30M | $3.07M | $3.30M | unscanned |
| 169 | Vine VINE solana | $0.00740 | -0.3% | $7.40M | $3.01M | $1.53M | unscanned |
| 69 | Siren SIREN bsc | $0.0454 | +1.9% | $32.84M | $2.99M | $2.40M | FAIL |
| 1534 | Optimus Prime PRIME solana | $0.0000642 | +46.7% | $62K | $2.95M | $23K | unscanned |
| 34 | Banana For Scale BANANAS31 bsc | $0.00632 | -2.2% | $63.16M | $2.87M | $3.74M | CLEAR |
| 488 | CaptainBNB CAPTAINBNB bsc | $0.00124 | +31.0% | $1.24M | $2.84M | $159K | unscanned |
| 56 | Notcoin NOT ton | $0.000397 | -2.4% | $39.44M | $2.80M | $278K | unscanned |
| 177 | Swarms SWARMS solana | $0.00704 | -2.7% | $7.04M | $2.75M | $1.47M | unscanned |
| 1242 | makers.fun MAKERS solana | $0.000159 | +277.0% | $152K | $2.70M | $36K | unscanned |
| 721 | CyberAxe CYBERAXE solana | $0.000623 | +324.9% | $609K | $2.69M | $65K | unscanned |
| 75 | 龙虾 (Lobster) 龙虾 bsc | $0.0280 | -2.0% | $27.98M | $2.68M | $1.75M | FAIL |
| 101 | Super Inu SI solana | $0.0165 | -11.4% | $16.47M | $2.65M | $1.81M | CLEAR |
| 240 | apeonfone FONE solana | $0.00439 | +7.5% | $4.35M | $2.64M | $572K | CLEAR |
| 41 | Jelly-My-Jelly JELLYJELLY solana | $0.0525 | +3.3% | $52.51M | $2.57M | $4.95M | unscanned |
| 265 | Doge Pepe DOPE solana | $0.00322 | +1.1% | $3.68M | $2.53M | $746K | CLEAR |
| 22 | BUILDon B bsc | $0.1351 | -1.2% | $135.13M | $2.48M | $4.06M | CLEAR |
| 91 | CZ's Dog BROCCOLI bsc | $0.0198 | -2.9% | $19.17M | $2.47M | $2.82M | unscanned |
| 1565 | MarsX MarsX solana | $0.000250 | -46.2% | $57K | $2.43M | $56K | CLEAR |
| 46 | Brett BRETT base | $0.00474 | -0.1% | $46.95M | $2.35M | $2.23M | CLEAR |
| 1262 | Aloooong Aloooong solana | $0.000147 | +347.0% | $142K | $2.34M | $37K | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 216 | Kekius Maximus KEKIUS ethereum | $0.00508 | +1.1% | $5.08M | $2.32M | $796K | unscanned |
| 49 | Toshi TOSHI base | $0.000107 | +1.5% | $45.22M | $2.31M | $68.04M | unscanned |
| 118 | Test TST bsc | $0.0155 | -0.2% | $14.56M | $2.27M | $1.05M | unscanned |
| 323 | Believe BELIEVE solana | $0.00206 | -19.7% | $2.62M | $2.25M | $145K | unscanned |
| 306 | Paid PAID solana | $0.00311 | -12.4% | $2.93M | $2.24M | $599K | unscanned |
| 62 | Alchemist AI ALCH solana | $0.0362 | -1.8% | $36.17M | $2.15M | $2.85M | unscanned |
| 126 | Basecat BASECAT base | $0.0130 | +11.2% | $12.97M | $2.13M | $987K | FAIL |
| 61 | cat in a dogs world MEW solana | $0.000415 | -1.3% | $36.88M | $2.07M | $8.83M | unscanned |
| 31 | Catecoin CATE solana | $0.0748 | +19.0% | $72.18M | $1.98M | $3.82M | CLEAR |
| 154 | baton BATON solana | $0.00875 | -1.0% | $8.74M | $1.94M | $1.19M | CLEAR |
| 74 | Dogelon Mars ELON solana | $2.91e-8 | +0.2% | $29.14M | $1.93M | $75K | unscanned |
Evidence, not advice. Each figure names its upstream source.