Parody memecoins
Parody memecoins: 97 tokens from the public category file, with price, market cap and liquidity.
· 97 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 63 | TROLL TROLL solana | $0.0359 | +1.2% | $35.85M | $823K | $3.04M | unscanned |
| 76 | BULLA BULLA bsc | $0.0702 | -2.1% | $27.91M | $149K | $68K | unscanned |
| 100 | would WOULD solana | $0.0169 | +14.6% | $16.85M | $48K | $688K | unscanned |
| 216 | Kekius Maximus KEKIUS ethereum | $0.00508 | +1.1% | $5.08M | $2.32M | $796K | unscanned |
| 293 | GME GME solana | $0.000455 | +1.1% | $3.13M | $464K | $1.15M | unscanned |
| 309 | Jeff JEFF hyperevm | $2.87 | -0.8% | $2.87M | $2.4K | $30K | unscanned |
| 347 | 客服小何 (Customer Service Xiao He) 客服小何 bsc | $0.00220 | -3.8% | $2.17M | $420K | $455K | unscanned |
| 430 | American Coin USA solana | $1.31e-7 | -0.3% | $1.52M | $2.7K | $471K | unscanned |
| 579 | 401jK 401JK solana | $0.000912 | +2.2% | $911K | $26K | $139K | unscanned |
| 603 | Jeo Boden BODEN solana | $0.00122 | +0.7% | $841K | $5.1K | $311K | unscanned |
| 623 | Delivery Guy DGUY base | $0.000797 | +8.0% | $797K | $28K | $114K | unscanned |
| 696 | Povel Durev DUREV ton | $0.00676 | -0.2% | $647K | $529 | $166K | unscanned |
| 706 | Gavun Wud WUD base | $6.38e-7 | -3.7% | $639K | $887.33 | — | unscanned |
| 760 | just buy $1 worth of this coin $1 solana | $0.000565 | -1.5% | $565K | $375K | $298K | unscanned |
| 762 | HyperHood HH | $0.0268 | -2.4% | $563K | $1.0K | — | unscanned |
| 775 | ZynCoin ZYN solana | $0.000603 | +0.5% | $545K | $1.0K | $7.4K | unscanned |
| 819 | FARTGIRL FARTGIRL solana | $0.000489 | -0.2% | $490K | $310.5 | $112K | unscanned |
| 961 | Doland Tremp TREMP solana | $0.00356 | +0.8% | $356K | $83.64 | $215K | unscanned |
| 1014 | Kamala Horris KAMA solana | $0.000329 | +7.3% | $328K | $1.3K | $68K | unscanned |
| 1051 | America is Back AIB ethereum | $0.000308 | -32.6% | $308K | $19K | $105K | unscanned |
| 1070 | Dolan Duck DOLAN solana | $0.00303 | -2.0% | $298K | $906.67 | $116K | unscanned |
| 1105 | Memecoin MEMECOIN solana | $0.000262 | -8.1% | $262K | $24K | $48K | unscanned |
| 1113 | Chadimir Putni PUTNI solana | $0.000255 | — | $255K | $3.56 | $14K | unscanned |
| 1136 | Mittens MITTENS ton | $0.000238 | +5.5% | $238K | $722.11 | $27K | unscanned |
| 1140 | pepe in a memes world PEW ethereum | $2.26e-7 | — | $226K | $1.1K | $254K | unscanned |
| 1160 | Baby Cash Cat BABYCASHCAT | $0.000517 | +0.7% | $210K | $999.59 | — | unscanned |
| 1180 | OG SMINEM OGSM ethereum | $1.98e-9 | -0.5% | $198K | $47.53 | — | unscanned |
| 1219 | BarbieCrashBandicootRFK88 SOLANA ethereum | $1.88e-10 | -0.9% | $167K | $552.89 | $114K | unscanned |
| 1238 | Super Trump STRUMP ethereum | $0.0000667 | — | $156K | $9.79 | $81K | unscanned |
| 1250 | Coinye West COINYE base | $0.000168 | -2.0% | $148K | $61.75 | $65K | unscanned |
| 1272 | Eloncoin ELON solana | $2.00e-7 | — | $137K | $460.52 | — | unscanned |
| 1278 | tooker kurlson TOOKER solana | $0.000140 | -2.8% | $136K | $87.33 | $76K | unscanned |
| 1356 | Ghiblification GHIBLI solana | $0.000104 | -3.6% | $104K | $101.41 | $102K | unscanned |
| 1361 | Alickshundra Occasional-Cortex AOC solana | $0.000104 | -1.1% | $104K | $51.77 | $38K | unscanned |
| 1380 | DogeFather THE DOGEFATHER ethereum | $0.0000973 | +1.1% | $97K | $52.29 | — | unscanned |
| 1390 | Trumpty Dumpty TRUMPTY solana | $0.0000938 | -0.7% | $94K | $1.2K | $27K | unscanned |
| 1394 | greg16676935420 GREG solana | $0.0000919 | — | $92K | $115.91 | $35K | unscanned |
| 1438 | Midnight NIGHT polygon | $0.00000819 | — | $82K | $201.79 | $19K | unscanned |
| 1456 | Mini Donald BARRON ethereum | $0.0000784 | — | $78K | $91.09 | $65K | unscanned |
| 1494 | Strategic Bitcoin Reserve SBR solana | $0.0000689 | -3.0% | $69K | $74.42 | $60K | unscanned |
| 1501 | Elons Pet Snail GARY ethereum | $0.00155 | -1.0% | $68K | $167.27 | $36K | unscanned |
| 1506 | Kovin Segnocchi KOVIN avalanche | $9.73e-7 | — | $68K | $248.97 | $17K | unscanned |
| 1527 | POWSCHE POWSCHE solana | $0.000644 | -2.1% | $64K | $32.02 | $30K | unscanned |
| 1544 | TUCKER CARLSON TUCKER ethereum | $6.03e-7 | — | $60K | $238.05 | — | unscanned |
| 1570 | Gabin Noosum NOOSUM solana | $0.0000705 | +16.4% | $56K | $1.6K | $34K | unscanned |
| 1620 | Elon's Pet Fish ERIC ERIC ethereum | $0.000485 | — | $48K | $1.31 | $34K | unscanned |
| 1632 | ansem.tips TIPANSEM solana | $0.0000481 | -15.3% | $47K | $1.3K | $21K | unscanned |
| 1642 | SuperGrok SUPERGROK ethereum | $0.0000468 | — | $47K | $12.81 | — | unscanned |
| 1654 | Obi PNut Kenobi OPK solana | $0.0000456 | -2.7% | $46K | $10.71 | $46K | unscanned |
| 1656 | Briun Armstrung BRIUN base | $0.0000590 | -1.3% | $45K | $9.74 | — | unscanned |
| 1699 | Jason Derulo JASON solana | $0.0000395 | -2.2% | $39K | $29.57 | $42K | unscanned |
| 1713 | Send It Larry LARRY | $0.0000402 | +1.4% | $38K | $176.18 | — | unscanned |
| 1733 | Elawn Moosk MOOSK solana | $0.0000359 | +0.9% | $36K | $12.9 | $21K | unscanned |
| 1791 | Patton PATTON ethereum | $7.32e-8 | — | $31K | $146.47 | — | unscanned |
| 1793 | CSI888 CSI ethereum | $0.0000346 | — | $31K | $3.51 | $28K | unscanned |
| 1822 | Sam Bankmeme Fried SBF solana | $0.000283 | -2.6% | $28K | $1.48 | $17K | unscanned |
| 1824 | WAP WAP solana | $0.0000282 | — | $28K | $28.46 | $32K | unscanned |
| 1825 | Morud MORUD solana | $0.0000281 | -2.6% | $28K | $3.28 | — | unscanned |
| 1833 | Doge Caucus DOGECAUCUS ethereum | $0.0276 | -4.2% | $28K | $193.77 | $19K | unscanned |
| 1854 | MMM MMM ton | $0.00122 | — | $26K | $85.13 | $18K | unscanned |
| 1900 | dogecast DOGECAST solana | $0.0000228 | +0.4% | $23K | $15.56 | — | unscanned |
| 1901 | I Choose Rich Everytime NICK solana | $0.0000227 | — | $23K | $4.25 | $18K | unscanned |
| 1918 | Magatard MAGATARD | $0.0000214 | -4.8% | $21K | $139.96 | — | unscanned |
| 1923 | Amelia the Patriot AMELIA solana | $0.0000213 | -1.6% | $21K | $106.61 | $19K | unscanned |
| 1970 | Jason (Sol) JASON solana | $0.0000186 | — | $19K | $6.49 | $19K | unscanned |
| 1971 | Spodermen SPOODY solana | $0.0000191 | +1.2% | $19K | $23.93 | — | unscanned |
| 1975 | elizabath whoren WHOREN solana | $0.000184 | — | $18K | $4.77 | $14K | unscanned |
| 1994 | Kamabla KAMABLA solana | $0.0000199 | — | $17K | $36.35 | — | unscanned |
| 2062 | Chuan Pu CHUANPU solana | $0.0000152 | — | $15K | $89.93 | — | unscanned |
| 2089 | glamorous GLAM solana | $0.0000138 | — | $14K | $2.09 | $16K | unscanned |
| 2146 | Trump Official Dance Move SHIMMY solana | $0.0000120 | — | $12K | $1.15 | — | unscanned |
| 2153 | WcDonalds WCD ethereum | $0.00000115 | — | $11K | $1.65 | — | unscanned |
| 2155 | Vled Tenov TENOV | $0.0000125 | — | $11K | $12.27 | — | unscanned |
| 2164 | Snapcat SNAPCAT solana | $0.00104 | — | $10K | $10.29 | — | unscanned |
| 2169 | Pill Gaytes GAYTES solana | $0.0000101 | -1.3% | $10K | $1.37 | $13K | unscanned |
| 2188 | Jasse Polluk POLLUK base | $0.00000906 | — | $9.1K | $1.36 | — | unscanned |
| 2195 | Gooby GOOBY solana | $0.00000898 | — | $8.9K | $3.63 | $8.3K | unscanned |
| 2202 | Kekius Maximusa KEKIUSA ethereum | $0.0000870 | — | $8.7K | $4.26 | — | unscanned |
| 2204 | Woke Mind Virus WOKE ethereum | $0.00000866 | — | $8.7K | $1.88 | $11K | unscanned |
| 2213 | National Digital Asset Stockpile NDAS solana | $0.00000828 | — | $8.3K | $1.42 | — | unscanned |
Membership comes from the published category file, not from a mascot guess.