Solana memecoins
Solana memecoins: 249 tokens from the public category file, with price, market cap and liquidity.
ยท 249 rows
| # | Token | Price | 24h | Mcap | Volume | Liq | Scan |
|---|---|---|---|---|---|---|---|
| 7 | Official Trump TRUMP solana | $1.78 | -1.4% | $501.53M | $91.30M | $21.80M | FAIL |
| 9 | Pudgy Penguins PENGU solana | $0.00754 | +0.9% | $473.68M | $92.98M | $8.13M | CLEAR |
| 12 | Bonk BONK solana | $0.00000299 | -0.8% | $263.39M | $15.45M | $1.42M | CLEAR |
| 16 | dogwifhat WIF solana | $0.2003 | +1.3% | $200.11M | $34.01M | $5.97M | CLEAR |
| 17 | Useless Coin USELESS solana | $0.1551 | -4.6% | $155.08M | $9.28M | $6.56M | CLEAR |
| 21 | Fartcoin FARTCOIN solana | $0.1502 | -1.7% | $150.16M | $25.02M | $9.21M | CLEAR |
| 24 | Dog (Bitcoin) DOG solana | $0.000910 | +0.2% | $90.98M | $359K | $72K | CLEAR |
| 28 | Melania Meme MELANIA solana | $0.0840 | -0.1% | $84.01M | $5.39M | $10.99M | CLEAR |
| 33 | Baby Doge Coin BABYDOGE solana | $3.59e-10 | -0.8% | $66.11M | $1.70M | $293K | unscanned |
| 38 | Comedian BAN solana | $0.0557 | +2.1% | $55.66M | $3.78M | $2.62M | unscanned |
| 45 | The Black Bull ANSEM solana | $0.1180 | +2.8% | $49.19M | $2.34M | $2.99M | unscanned |
| 48 | Anonymous Cat ZCAT solana | $0.0470 | -8.3% | $45.39M | $1.65M | $1.85M | unscanned |
| 50 | Peanut the Squirrel PNUT solana | $0.0449 | -0.8% | $44.87M | $5.31M | $3.17M | unscanned |
| 51 | BOOK OF MEME BOME solana | $0.000650 | -2.5% | $44.83M | $8.33M | $13.55M | unscanned |
| 52 | Popcat POPCAT solana | $0.0455 | -1.7% | $44.58M | $7.65M | $4.19M | unscanned |
| 60 | Moo Deng MOODENG solana | $0.0377 | -0.9% | $37.33M | $3.46M | $2.59M | unscanned |
| 61 | cat in a dogs world MEW solana | $0.000415 | -1.3% | $36.88M | $2.07M | $8.83M | unscanned |
| 63 | TROLL TROLL solana | $0.0359 | +1.2% | $35.85M | $823K | $3.04M | unscanned |
| 73 | Not in Employment, Education, or Training NEET solana | $0.0308 | +7.7% | $30.74M | $1.45M | $2.73M | unscanned |
| 77 | Zerebro ZEREBRO solana | $0.0268 | -22.9% | $26.82M | $11.75M | $2.91M | CLEAR |
| 78 | catwifhat $CWIF solana | $2.65e-8 | +4.4% | $26.50M | $1.3K | $443K | unscanned |
| 84 | Fartboy $FARTBOY solana | $0.0210 | +8.9% | $20.95M | $657K | $694K | unscanned |
| 89 | Theros THEROS solana | $0.2548 | +0.3% | $19.96M | $43K | $3.42M | unscanned |
| 94 | Gigachad GIGA solana | $0.00191 | -1.8% | $18.36M | $1.64M | $1.83M | unscanned |
| 100 | would WOULD solana | $0.0169 | +14.6% | $16.85M | $48K | $688K | unscanned |
| 101 | Super Inu SI solana | $0.0165 | -11.4% | $16.47M | $2.65M | $1.81M | CLEAR |
| 106 | pippin PIPPIN solana | $0.0157 | -0.9% | $15.73M | $1.14M | $3.70M | unscanned |
| 111 | TDCCP TDCCP solana | $0.0235 | +6.3% | $15.02M | $52K | $163K | unscanned |
| 117 | Goatseus Maximus GOAT solana | $0.0147 | -2.2% | $14.66M | $1.81M | $1.52M | unscanned |
| 121 | Official FO FO solana | $0.1199 | -0.9% | $13.99M | $13K | $5.39M | unscanned |
| 122 | PepeCoin PEPECOIN solana | $0.1379 | +3.0% | $13.94M | $98K | โ | unscanned |
| 123 | Moonbirds BIRB solana | $0.0488 | -1.9% | $13.90M | $1.23M | $1.17M | unscanned |
| 127 | Bertram The Pomeranian BERT solana | $0.0131 | +0.8% | $12.84M | $484K | $1.12M | unscanned |
| 129 | Big Dog Fink BINK solana | $0.0000840 | +1.2% | $12.51M | $24.21 | $602K | unscanned |
| 130 | Harold HAROLD solana | $0.0123 | -3.0% | $12.30M | $14K | $724K | unscanned |
| 131 | Stairway to gold GOLD solana | $0.0122 | -1.4% | $12.21M | $24K | $309K | unscanned |
| 137 | PONKE PONKE solana | $0.0199 | -2.0% | $11.04M | $1.23M | $1.41M | unscanned |
| 144 | Just a chill guy CHILLGUY solana | $0.0102 | +5.2% | $10.24M | $3.43M | $1.32M | unscanned |
| 145 | Slerf [OLD] SLERF solana | $0.0203 | +0.9% | $10.13M | $7.8K | $17.65M | unscanned |
| 155 | Act I The AI Prophecy ACT solana | $0.00918 | -1.4% | $8.71M | $4.84M | $1.37M | unscanned |
| 160 | GeorgePlaysClashRoyale CLASH solana | $0.00804 | -2.3% | $8.04M | $308K | $346K | unscanned |
| 164 | aura AURA solana | $0.00792 | +1.6% | $7.63M | $322K | $1.39M | unscanned |
| 169 | Vine VINE solana | $0.00740 | -0.3% | $7.40M | $3.01M | $1.53M | unscanned |
| 180 | Manifesting MANIFEST solana | $0.00768 | -5.3% | $6.91M | $617K | $459K | unscanned |
| 183 | Buttcoin BUTTCOIN solana | $0.00685 | -4.8% | $6.85M | $519K | $901K | unscanned |
| 184 | The Bitcoin Bull TBB solana | $0.00682 | +3.1% | $6.82M | $31K | $335K | unscanned |
| 187 | Unicorn Fart Dust UFD solana | $0.00662 | -0.7% | $6.62M | $82K | $1.09M | unscanned |
| 188 | Jean Phil JEANPHIL solana | $0.00670 | -3.5% | $6.50M | $1.52M | $845K | CLEAR |
| 194 | GIVEBACK GBACK solana | $0.00615 | +1.2% | $6.15M | $4.0K | $239K | unscanned |
| 202 | Tung Tung Tung Sahur TRIPLET solana | $0.00588 | +0.1% | $5.88M | $282K | $635K | unscanned |
| 212 | Bobo BOBO solana | $0.00524 | +2.8% | $5.24M | $129K | $313K | unscanned |
| 218 | SOSANA SOSANA solana | $0.0565 | +0.9% | $5.02M | $317.41 | $106K | unscanned |
| 220 | crow with knife CAW solana | $6.47e-9 | +1.0% | $4.96M | $17K | $33K | unscanned |
| 222 | Fwog FWOG solana | $0.00501 | +2.3% | $4.89M | $1.04M | $1.51M | unscanned |
| 234 | PURPLE PEPE PURPE solana | $0.0000107 | +1.1% | $4.50M | $86K | $416K | unscanned |
| 235 | ALLINU ALLINU solana | $0.00454 | -19.9% | $4.50M | $1.17M | $193K | unscanned |
| 238 | JOBCOIN JOBCOIN solana | $0.00440 | -0.4% | $4.40M | $6.2K | $358K | unscanned |
| 240 | apeonfone FONE solana | $0.00439 | +7.5% | $4.35M | $2.64M | $572K | CLEAR |
| 247 | Wen WEN solana | $0.00000563 | -4.6% | $4.10M | $96K | $120K | unscanned |
| 248 | Daddy Tate DADDY solana | $0.00682 | +0.8% | $4.09M | $142K | $728K | unscanned |
| 249 | Pwease PWEASE solana | $0.00406 | +4.5% | $4.06M | $81K | $856K | unscanned |
| 262 | Luxxcoin LUX solana | $0.000393 | โ | $3.74M | $3.1 | โ | unscanned |
| 270 | Make No Mistakes MISTAKE solana | $0.00371 | +14.6% | $3.57M | $302K | $205K | CLEAR |
| 274 | SNAP $NAP solana | $0.00000212 | +1.1% | $3.49M | $25.83 | $6.37M | unscanned |
| 277 | Tsuki TSUKI solana | $0.00359 | -8.0% | $3.41M | $182K | $311K | unscanned |
| 278 | Scamcoin SCAM solana | $0.00339 | +0.7% | $3.39M | $25K | $476K | unscanned |
| 280 | Cryptocurrency Coin CRYPTO solana | $0.00337 | +1.4% | $3.37M | $3.9K | $301K | unscanned |
| 284 | NearKat NEARKAT solana | $0.00331 | -8.6% | $3.31M | $945K | $324K | unscanned |
| 293 | GME GME solana | $0.000455 | +1.1% | $3.13M | $464K | $1.15M | unscanned |
| 297 | Stonks STNK solana | $5.27 | -0.8% | $3.07M | $804.89 | $304K | unscanned |
| 300 | MORI COIN MORI solana | $0.00303 | -0.0% | $3.03M | $581K | $323K | unscanned |
| 302 | KNOTS KNOTS solana | $0.00297 | -0.3% | $2.97M | $1.22M | $337K | unscanned |
| 317 | 8-Bit Coin COIN solana | $0.0000273 | -0.0% | $2.73M | $109K | $9.6K | unscanned |
| 320 | Pain PAIN solana | $0.5418 | +0.7% | $2.71M | $21.86 | $920K | unscanned |
| 323 | Believe BELIEVE solana | $0.00206 | -19.7% | $2.62M | $2.25M | $145K | unscanned |
| 324 | michi MICHI solana | $0.00255 | +1.2% | $2.55M | $25K | $143K | unscanned |
| 326 | Kori KORI solana | $0.00253 | +1.1% | $2.53M | $33K | $426K | unscanned |
| 327 | BIRTHDAY BIRTHDAY solana | $0.00245 | -7.3% | $2.44M | $4.0K | $135K | unscanned |
| 329 | Vibing Cat Coin VIBECOIN solana | $0.00242 | +10.3% | $2.42M | $7.7K | $133K | unscanned |
| 330 | Slothana SLOTH solana | $0.00130 | +2.6% | $2.41M | $4.1K | $380K | unscanned |
Membership comes from the published category file, not from a mascot guess.